Most Sixes in Asia Cup – Top Players, Teams & Season Records
T20I09 Sep – 28 Sep, 2025 · AE · 8 Teams · T20I: 19 Matches
Final · Dubai International Cricket Stadium
ResultIND won by 5 wickets
Super Four, Match 6 (A1 v B1) · Dubai International Cricket Stadium
ResultIND won by superover
Super Four, Match 5 (A2 v B2) · Dubai International Cricket Stadium
ResultPAK won by 11 runs
Super Four, Match 4 (A1 v B2) · Dubai International Cricket Stadium
ResultIND won by 41 runs
Group B · Sheikh Zayed Stadium
ResultAFG won by 94 runs
Group A · Dubai International Cricket Stadium
ResultIND won by 9 wickets
Group B · Sheikh Zayed Stadium
ResultBAN won by 7 wickets
Group A · Dubai International Cricket Stadium
ResultPAK won by 93 runs
Asia Cup Most Sixes
Asia Cup 2025
| Rank | Player | M | Inns | Runs | NO | BF | S/R | AVG | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | 35 | 1210 | 29 | 1249 | 96.88 | 41.72 | 1 | 11 | 108 | 40 | |
| 2 | 27 | 23 | 534 | 17 | 382 | 139.79 | 31.41 | 2 | 1 | 46 | 26 | |
| 3 | 25 | 24 | 1220 | 23 | 1190 | 102.52 | 53.04 | 6 | 3 | 139 | 23 | |
| 4 | 22 | 21 | 426 | 21 | 371 | 114.82 | 20.29 | 0 | 3 | 27 | 23 | |
| 5 | 7 | 7 | 314 | 7 | 157 | 200.00 | 44.86 | 0 | 3 | 32 | 19 | |
| 6 | 26 | 22 | 1171 | 17 | 1069 | 109.54 | 68.88 | 5 | 4 | 110 | 18 | |
| 7 | 18 | 16 | 586 | 12 | 523 | 112.05 | 48.83 | 2 | 3 | 52 | 18 | |
| 8 | 20 | 20 | 547 | 19 | 516 | 106.01 | 28.79 | 0 | 6 | 50 | 17 | |
| 9 | 24 | 20 | 690 | 10 | 754 | 91.51 | 69.00 | 1 | 3 | 49 | 16 | |
| 10 | 18 | 18 | 566 | 17 | 481 | 117.67 | 33.29 | 1 | 4 | 55 | 16 | |
| 11 |
|
10 | 10 | 317 | 10 | 274 | 115.69 | 31.70 | 1 | 1 | 23 | 16 |
| 12 | 10 | 10 | 214 | 10 | 152 | 140.79 | 21.40 | 0 | 1 | 13 | 15 | |
| 13 | 17 | 17 | 291 | 14 | 283 | 102.83 | 20.79 | 0 | 1 | 14 | 15 | |
| 14 | 16 | 16 | 615 | 13 | 611 | 100.65 | 47.31 | 1 | 5 | 45 | 14 | |
| 15 | 13 | 12 | 518 | 10 | 700 | 74.00 | 51.80 | 1 | 4 | 44 | 13 | |
| 16 | 24 | 24 | 285 | 19 | 275 | 103.64 | 15.00 | 0 | 1 | 19 | 13 | |
| 17 | 13 | 13 | 509 | 13 | 447 | 113.87 | 39.15 | 1 | 3 | 67 | 12 | |
| 18 | 21 | 19 | 907 | 15 | 975 | 93.03 | 60.47 | 3 | 4 | 89 | 12 | |
| 19 | 12 | 12 | 366 | 11 | 421 | 86.94 | 33.27 | 0 | 2 | 28 | 12 | |
| 20 | 4 | 4 | 178 | 4 | 139 | 128.06 | 44.50 | 0 | 2 | 8 | 12 |
Stats updated after every match.