Most IPL Hundreds of All Time – Players with Most 100s
T20 (Domestic)28 Mar – 31 May, 2026 · IN · 10 Teams · T20: 74 Matches
Final · Narendra Modi Stadium
ResultRoyal Challengers Bengaluru won by 5 wickets
Qualifier 2 · Maharaja Yadavindra Singh International Cricket Stadium
ResultGT won by 7 wickets
Eliminator · Maharaja Yadavindra Singh International Cricket Stadium
ResultRR won by 47 runs
Qualifier 1 · Himachal Pradesh Cricket Association Stadium
ResultRoyal Challengers Bengaluru won by 92 runs
Match 1 · M.Chinnaswamy Stadium
ResultRoyal Challengers Bengaluru won by 6 wickets
Match 2 · Wankhede Stadium
ResultMI won by 6 wickets
Match 3 · Barsapara Cricket Stadium
ResultRR won by 8 wickets
Match 4 · Maharaja Yadavindra Singh International Cricket Stadium
ResultPBKS won by 3 wickets
IPL Most Hundreds
IPL 2026
| Rank | Player | M | Inns | Runs | NO | BF | S/R | AVG | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 283 | 275 | 9336 | 231 | 6926 | 134.80 | 40.42 | 9 | 68 | 844 | 316 | |
| 2 | 138 | 136 | 4646 | 117 | 3103 | 149.73 | 39.71 | 7 | 28 | 458 | 211 | |
| 3 | 142 | 141 | 4965 | 125 | 3333 | 148.96 | 39.72 | 6 | 31 | 405 | 357 | |
| 4 | 159 | 151 | 5822 | 126 | 4182 | 139.22 | 46.21 | 6 | 45 | 509 | 239 | |
| 5 | 134 | 131 | 4598 | 114 | 3236 | 142.09 | 40.33 | 5 | 32 | 446 | 152 | |
| 6 | 191 | 186 | 5181 | 164 | 3671 | 141.13 | 31.59 | 5 | 27 | 432 | 243 | |
| 7 | 145 | 141 | 3874 | 125 | 2809 | 137.91 | 30.99 | 4 | 21 | 376 | 190 | |
| 8 | 184 | 184 | 6565 | 162 | 4697 | 139.77 | 40.52 | 4 | 62 | 663 | 236 | |
| 9 | 184 | 170 | 5162 | 130 | 3403 | 151.69 | 39.71 | 3 | 40 | 413 | 251 | |
| 10 | 57 | 57 | 2515 | 52 | 1686 | 149.17 | 48.37 | 3 | 20 | 258 | 82 | |
| 11 | 118 | 118 | 3441 | 110 | 2543 | 135.31 | 31.28 | 3 | 24 | 334 | 143 | |
| 12 | 23 | 23 | 1028 | 23 | 449 | 228.95 | 44.70 | 2 | 6 | 81 | 96 | |
| 13 | 52 | 52 | 1674 | 48 | 1146 | 146.07 | 34.88 | 2 | 9 | 173 | 74 | |
| 14 | 68 | 62 | 1855 | 60 | 1249 | 148.52 | 30.92 | 2 | 12 | 155 | 111 | |
| 15 | 179 | 164 | 4581 | 136 | 3083 | 148.59 | 33.68 | 2 | 31 | 482 | 178 | |
| 16 | 83 | 83 | 2593 | 78 | 1697 | 152.80 | 33.24 | 2 | 18 | 310 | 110 | |
| 17 | 139 | 137 | 3866 | 115 | 2634 | 146.77 | 33.62 | 2 | 20 | 349 | 181 | |
| 18 | 16 | 16 | 577 | 13 | 381 | 151.44 | 44.38 | 2 | 3 | 60 | 21 | |
| 19 | 45 | 44 | 935 | 38 | 698 | 133.95 | 24.61 | 2 | 2 | 81 | 32 | |
| 20 | 92 | 89 | 2379 | 81 | 1389 | 171.27 | 29.37 | 2 | 13 | 224 | 144 |
Stats updated after every match.