Highest Individual Score in Test Cricket
| Rank | Player | Runs | Balls | S/R | 4s | 6s |
|---|---|---|---|---|---|---|
| 1 | 400 | 19753 | 60.51 | 1559 | 88 | |
| 2 | 380 | 14349 | 60.10 | 1049 | 82 | |
| 3 | 374 | 22959 | 51.45 | 1387 | 61 | |
| 4 | 367 | 2167 | 57.82 | 152 | 17 | |
| 5 | 340 | 10698 | 65.18 | 910 | 59 | |
| 6 | 337 | 1206 | 324.63 | 203 | 1 | |
| 7 | 336* | 7491 | 96.77 | 490 | 20 | |
| 8 | 335 | 12517 | 70.19 | 1036 | 69 | |
| 9 | 334 | 0 | - | 0 | 6 | |
| 10 | 334 | 18140 | 41.48 | 727 | 9 | |
| 11 | 333 | 11970 | 60.26 | 1046 | 98 | |
| 12 | 333 | 18075 | 49.23 | 1079 | 25 | |
| 13 | 329 | 15456 | 55.92 | 978 | 39 | |
| 14 | 329 | 16345 | 54.02 | 1105 | 48 | |
| 15 | 325 | 733 | 119.92 | 37 | 0 | |
| 16 | 319 | 10441 | 82.23 | 1233 | 91 | |
| 17 | 319 | 22882 | 54.19 | 1491 | 51 | |
| 18 | 317 | 3910 | 86.82 | 369 | 55 | |
| 19 | 313 | 19375 | 52.12 | 1082 | 70 | |
| 20 | 311 | 0 | - | 0 | 2 |
Highest Individual Score in Test Cricket
The highest individual score in Test cricket is 400, by Brian Lara. He is followed by Matthew Hayden (380), Mahela Jayawardene (374) and Wiaan Mulder (367).
The biggest Test innings are monuments of concentration, a batter occupying the crease for a day or more. The table lists the biggest individual innings with each batter’s best score. Last updated 9 September, 2026.