
Anamul Haque Bijoy
Bangladesh -
Batter
Full Name: Anamul Haque Bijoy
Birth Date: December 16, 1992 (32 Years)
Birth Place:
Nationality: Bangladesh
Role: Batter
Batting Style: Right Hand Bat
Bowling Style:
Teams: Bangladesh, Chattogram Challengers, Dhaka Dominators, Cumilla Warriors, Khulna Tigers, Sylhet Strikers, Fortune Barisal, Quetta Gladiators, South Zone (Bangladesh), Bangladesh Cricket Board XI, Bangladesh A, Gemcon Khulna, Tamim XI, Sheikh Jamal Dhanmondi Club, Prime Bank Cricket Club, Abahani Limited, Gazi Group Cricketers, Bangladesh XI, Dhaka Gladiators, Khulna Division
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 7 | 13 | 143 | 370 | 0 | 39 | 11 | 38.64 | 0 | 0 | 18 | 0 |
ODI | 49 | 46 | 1352 | 1808 | 0 | 120 | 29.39 | 74.77 | 3 | 5 | 136 | 27 |
T20I | 20 | 20 | 445 | 395 | 2 | 58 | 24.72 | 112.65 | 0 | 1 | 46 | 14 |
T20 (Domestic) | 197 | 191 | 4180 | 3482 | 16 | 105 | 23.88 | 120.04 | 3 | 17 | 375 | 165 |
List A | 229 | 224 | 8400 | 9752 | 17 | 184 | 40.57 | 86.13 | 24 | 40 | 741 | 266 |
First Class | 130 | 226 | 9047 | 15375 | 18 | 216 | 43.49 | 58.84 | 24 | 49 | 949 | 191 |
T10 | 6 | 6 | 65 | 42 | 0 | 24 | 10.83 | 154.76 | 0 | 0 | 6 | 4 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 7 | 0 | - | 0 | 0 | - | - | - | - | 0 |
ODI | 49 | 0 | - | 0 | 0 | - | - | - | - | 0 |
T20I | 20 | 0 | - | 0 | 0 | - | - | - | - | 0 |
T20 (Domestic) | 197 | 0 | - | 0 | 0 | - | - | - | - | 0 |
List A | 229 | 4 | - | 80 | 2 | 1/21 | 40 | 8.88 | - | 0 |
First Class | 130 | 19 | - | 127 | 6 | 2/2 | 21.16 | 4.01 | - | 0 |
T10 | 6 | 0 | - | 0 | 0 | - | - | - | - | 0 |
Latest News

Glenn Maxwell's Match-Winning 62 Secures T20 Series Victory for Australia Over South Africa
17 August, 2025
PCB Implements Pay Cuts for Players While Mentors Continue Receiving Full Salaries
17 August, 2025
Pakistani Maulana Claims Babar Azam's Poor Form Due to Black Magic by Virat Kohli Fans
17 August, 2025
Karun Nair Reflects on His Comeback and Inspiration from Sachin Tendulkar
17 August, 2025
Jasprit Bumrah Confirms Availability for Asia Cup 2025
17 August, 2025
Dewald Brevis Breaks Virat Kohli's Record in T20I Series Against Australia
17 August, 2025
Irfan Pathan Critiques Workload Management, Cites Mohammed Siraj's Example
17 August, 2025