AUS Domestic One Day Cup
AUS Domestic One Day Cup 2025 Records & Full Stats – Runs, Wickets, Sixes
| # | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 282 | 87.85 | 22 | 2 | |
| 2 | 3 | 3 | 237 | 103.95 | 25 | 3 | |
| 3 | 4 | 4 | 208 | 110.05 | 28 | 4 | |
| 4 | 4 | 4 | 199 | 107.57 | 19 | 4 | |
| 5 |
|
4 | 4 | 197 | 107.65 | 22 | 5 |
| 6 | 3 | 3 | 196 | 117.37 | 22 | 2 | |
| 7 | 4 | 4 | 194 | 122.01 | 18 | 7 | |
| 8 | 4 | 4 | 169 | 119.01 | 12 | 8 | |
| 9 | 4 | 4 | 152 | 81.28 | 11 | 1 | |
| 10 | 4 | 4 | 152 | 95.00 | 13 | 2 | |
| 11 | 4 | 4 | 149 | 76.80 | 11 | 3 | |
| 12 | 3 | 3 | 146 | 123.73 | 12 | 4 | |
| 13 | 4 | 4 | 135 | 77.14 | 8 | 1 | |
| 14 | 4 | 4 | 132 | 84.08 | 15 | 2 | |
| 15 | 3 | 3 | 132 | 155.29 | 7 | 10 | |
| 16 | 3 | 3 | 127 | 110.43 | 20 | 0 | |
| 17 | 4 | 4 | 121 | 95.28 | 11 | 2 | |
| 18 |
|
4 | 3 | 118 | 81.94 | 13 | 0 |
| 19 | 2 | 2 | 107 | 127.38 | 8 | 7 | |
| 20 | 4 | 4 | 105 | 101.94 | 8 | 3 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Australia Domestic One Day Cup
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
4 | 4 | 0 | 17 |
| 2 |
|
4 | 2 | 2 | 10 |
| 3 |
|
4 | 2 | 2 | 10 |
| 4 |
|
4 | 2 | 2 | 8 |
| 5 |
|
4 | 1 | 3 | 5 |
