Legends Pro T20
Legends Pro T20 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 317 | 175.14 | 32 | 18 | |
| 2 | 6 | 6 | 267 | 173.38 | 23 | 13 | |
| 3 | 7 | 7 | 240 | 142.01 | 21 | 13 | |
| 4 | 6 | 6 | 235 | 178.03 | 24 | 16 | |
| 5 | 6 | 6 | 207 | 162.99 | 13 | 17 | |
| 6 | 5 | 5 | 207 | 144.76 | 27 | 3 | |
| 7 | 5 | 5 | 194 | 140.58 | 17 | 10 | |
| 8 | 6 | 6 | 176 | 166.04 | 20 | 7 | |
| 9 | 7 | 7 | 160 | 155.34 | 15 | 8 | |
| 10 | 6 | 6 | 159 | 152.88 | 16 | 8 | |
| 11 | 4 | 4 | 157 | 158.59 | 23 | 4 | |
| 12 | 7 | 7 | 156 | 164.21 | 17 | 7 | |
| 13 | 7 | 7 | 148 | 160.87 | 12 | 10 | |
| 14 | 6 | 5 | 146 | 143.14 | 15 | 3 | |
| 15 |
|
6 | 4 | 145 | 161.11 | 15 | 6 |
| 16 |
|
5 | 4 | 131 | 172.37 | 15 | 5 |
| 17 | 5 | 5 | 130 | 178.08 | 8 | 10 | |
| 18 | 5 | 5 | 128 | 136.17 | 13 | 3 | |
| 19 | 5 | 5 | 126 | 138.46 | 13 | 6 | |
| 20 | 5 | 5 | 126 | 121.15 | 13 | 5 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
