Matthew Nicholson Profile, Stats, Records, Age, Biography
Australia -
Batter
Full Name: Matthew Nicholson
Birth Date: October 2, 1974 (51 Years)
Birth Place:
Nationality: Australia
Role: Batter
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Teams: Australia, New South Wales
Batting Statistics
| Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 1 | 2 | 14 | 47 | 0 | 9 | 7 | 29.78 | 0 | 0 | 0 | 0 |
| T20 (Domestic) | 24 | 9 | 76 | 65 | 4 | 20 | 15.2 | 116.92 | 0 | 0 | 3 | 3 |
| List A | 79 | 47 | 485 | 0 | 15 | 57 | 15.15 | 0 | 0 | 1 | 0 | 0 |
| First Class | 124 | 171 | 3258 | 0 | 34 | 133 | 23.78 | 0 | 4 | 6 | 0 | 0 |
Bowling Performance
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 1 | 2 | - | 115 | 4 | 4/115 | 28.75 | 4.59 | - | 0 |
| T20 (Domestic) | 24 | 24 | - | 608 | 28 | 3/12 | 21.71 | 7.98 | - | 0 |
| List A | 79 | 0 | - | 3123 | 85 | 3/23 | 36.74 | 5.3 | - | 0 |
| First Class | 124 | 0 | - | 12147 | 406 | - | 29.91 | 3.11 | - | 11 |
Latest News
View All →
Top 3 Most Hundreds in ODI Cricket History!
Dec 05, 2025
Andre Russel Announced Retirement from IPL!
Dec 05, 2025
Team India Started the ODI Series vs South Africa With a Win in a Thrilling Encounter!
Dec 05, 2025
Suresh Raina is likely to join the Chennai Super Kings in a new role!
Nov 29, 2025
India Will Play 10 T20Is before the T20 World Cup
Nov 28, 2025
Matthew Nicholson – Stats, Records, Biography, Age
Matthew Nicholson represents the Australia cricket team in international cricket. Born on October 02, 1974, he is currently 51 years old and plays as a Right Hand Bat.
In Test cricket, Matthew Nicholson has featured in 1 matches, scoring 14 runs at an average of 7. MJ Nicholson has struck 0 fours and 0 sixes, with his highest individual score being 9. In his most recent Test, he played at Melbourne Cricket Ground against England on December 1998, scoring in the first innings and 5 in the second innings.
