Lowest Team Score in ODI
| # | Team | Score | Overs | RPO | Inns | Opposition | Ground | Match Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 35/10 | 18.0 | 1.94 | 1 | Harare Sports Club, Harare | 25 Apr 2004 | ||
| 2 | 35/10 | 12 | 2.92 | 1 | Tribhuvan University International Cricket Ground, Kirtipur | 12 Feb 2020 | ||
| 3 | 36/10 | 18.4 | 2.00 | 1 | Boland Park, Paarl | 19 Feb 2003 | ||
| 4 | 38/10 | 15.4 | 2.53 | 1 | Sinhalese Sports Club Ground, Colombo | 8 Dec 2001 | ||
| 5 | 43/10 | 19.5 | 2.26 | 1 | Newlands, Cape Town | 25 Feb 1993 | ||
| 6 | 43/10 | 20.1 | 2.15 | 2 | Boland Park, Paarl | 11 Jan 2012 | ||
| 7 | 44/10 | 24.5 | 1.83 | 1 | Zahur Ahmed Chowdhury Stadium, Chattogram | 3 Nov 2009 | ||
| 8 | 45/10 | 40.3 | 1.13 | 1 | Old Trafford, Manchester | 13 Jun 1979 | ||
| 9 | 45/10 | 14.0 | 3.21 | 2 | Senwes Park, Potchefstroom | 27 Feb 2003 | ||
| 10 | 49/10 | 22.1 | 2.23 | 2 | Dubai International Cricket Stadium, Dubai | 3 Nov 2025 |
Related records
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
O
- Overs Bowled
Runs
- Runs Conceded
W
- Wickets Taken
Avg
- Bowling Average
E/R
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings