Shortest completed innings (by balls)
| # | Team | Score | Overs | RPO | Inns | Opposition | Ground | Match Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 35/10 | 12 | 2.92 | 1 | Tribhuvan University International Cricket Ground, Kirtipur | 12 Feb 2020 | ||
| 2 | 54/10 | 13.5 | 4.15 | 2 | Harare Sports Club, Harare | 26 Feb 2017 | ||
| 3 | 45/10 | 14.0 | 3.21 | 2 | Senwes Park, Potchefstroom | 27 Feb 2003 | ||
| 4 | 38/10 | 15.4 | 2.53 | 1 | Sinhalese Sports Club Ground, Colombo | 8 Dec 2001 | ||
| 5 | 50/10 | 15.2 | 3.33 | 1 | R.Premadasa Stadium, Khettarama, Colombo | 17 Sep 2023 | ||
| 6 | 58/10 | 16.1 | 3.63 | 2 | Sharjah Cricket Stadium, Sharjah | 2 Jan 2016 | ||
| 7 | 78/10 | 16.5 | 4.88 | 2 | Sharjah Cricket Stadium, Sharjah | 17 Apr 2002 | ||
| 8 | 54/10 | 17.5 | 3.18 | 2 | Harare Sports Club, Harare | 19 Dec 2024 | ||
| 9 | 58/10 | 17.4 | 3.41 | 2 | Shere Bangla National Stadium, Mirpur, Dhaka | 17 Jun 2014 | ||
| 10 | 84/10 | 17.4 | 4.94 | 2 | Diamond Oval, Kimberley | 16 Feb 2003 |
Related records
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
O
- Overs Bowled
Runs
- Runs Conceded
W
- Wickets Taken
Avg
- Bowling Average
E/R
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings