APL
APL 2018 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 344 | 174.62 | 30 | 27 | |
| 2 | 10 | 10 | 322 | 193.98 | 34 | 21 | |
| 3 | 7 | 7 | 315 | 172.13 | 25 | 27 | |
| 4 | 9 | 9 | 305 | 142.52 | 16 | 19 | |
| 5 | 9 | 9 | 274 | 126.27 | 21 | 11 | |
| 6 | 9 | 9 | 270 | 128.57 | 22 | 14 | |
| 7 | 8 | 8 | 264 | 146.67 | 16 | 21 | |
| 8 | 10 | 10 | 232 | 137.28 | 25 | 9 | |
| 9 | 9 | 9 | 217 | 122.60 | 18 | 5 | |
| 10 | 8 | 7 | 213 | 152.14 | 19 | 11 | |
| 11 | 9 | 9 | 206 | 139.19 | 23 | 9 | |
| 12 | 9 | 9 | 202 | 103.06 | 18 | 5 | |
| 13 | 9 | 9 | 188 | 127.03 | 20 | 9 | |
| 14 | 9 | 8 | 184 | 136.30 | 8 | 13 | |
| 15 | 10 | 8 | 177 | 201.14 | 9 | 15 | |
| 16 | 9 | 8 | 173 | 198.85 | 9 | 16 | |
| 17 | 8 | 8 | 173 | 135.16 | 8 | 12 | |
| 18 | 8 | 8 | 158 | 105.33 | 13 | 7 | |
| 19 | 8 | 8 | 153 | 134.21 | 11 | 8 | |
| 20 | 9 | 7 | 140 | 140.00 | 6 | 12 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Afghanistan Premier League
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
8 | 6 | 2 | 12 |
| 2 |
|
8 | 5 | 3 | 10 |
| 3 |
|
8 | 4 | 4 | 8 |
| 4 |
|
8 | 3 | 5 | 6 |
| 5 |
|
8 | 2 | 6 | 4 |
