
Akila Dananjaya
Sri Lanka -
Bowler
Full Name: Akila Dananjaya
Birth Date: October 4, 1993 (31 Years)
Birth Place: Panadura
Nationality: Sri Lanka
Role: Bowler
Batting Style: Left hand Bat
Bowling Style: Right Arm Off Break
Teams: Sri Lanka, Mumbai Indians, Khulna Tigers, St Kitts & Nevis Patriots, Colombo Strikers, Galle Titans, Dambulla Aura, Durban Super Giants, Sri Lanka A, Sri Lanka Board President's XI, Galle, Colombo, SLC Greys, SLC Reds, Colts Cricket Club
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 6 | 10 | 135 | 254 | 2 | 43 | 16.87 | 53.14 | 0 | 0 | 14 | 0 |
ODI | 42 | 32 | 323 | 451 | 6 | 50 | 12.42 | 71.61 | 0 | 1 | 29 | 3 |
T20I | 33 | 16 | 65 | 72 | 8 | 11 | 8.12 | 90.27 | 0 | 0 | 7 | 0 |
T20 (Domestic) | 138 | 58 | 264 | 295 | 23 | 28 | 7.54 | 89.49 | 0 | 0 | 25 | 3 |
List A | 154 | 84 | 728 | 1019 | 21 | 50 | 11.55 | 71.44 | 0 | 1 | 59 | 8 |
First Class | 86 | 108 | 1485 | 2810 | 31 | 92 | 19.28 | 52.84 | 0 | 5 | 162 | 15 |
T10 | 12 | 1 | 3 | 5 | 0 | 3 | 3 | 60 | 0 | 0 | 0 | 0 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 6 | 12 | - | 819 | 33 | 8/44 | 24.81 | 3.54 | - | 4 |
ODI | 42 | 40 | - | 1809 | 59 | 6/29 | 30.66 | 5.13 | - | 2 |
T20I | 33 | 33 | - | 965 | 30 | 3/36 | 32.16 | 8.25 | - | 0 |
T20 (Domestic) | 138 | 130 | - | 3418 | 157 | 4/17 | 21.77 | 7.46 | - | 0 |
List A | 154 | 146 | - | 5486 | 240 | 6/29 | 22.85 | 4.54 | - | 8 |
First Class | 86 | 141 | - | 8902 | 358 | 15/135 | 24.86 | 3.48 | - | 26 |
T10 | 12 | 12 | - | 235 | 6 | 1/15 | 39.17 | 10.93 | - | 0 |
Latest News

Glenn Maxwell's Match-Winning 62 Secures T20 Series Victory for Australia Over South Africa
17 August, 2025
PCB Implements Pay Cuts for Players While Mentors Continue Receiving Full Salaries
17 August, 2025
Pakistani Maulana Claims Babar Azam's Poor Form Due to Black Magic by Virat Kohli Fans
17 August, 2025
Karun Nair Reflects on His Comeback and Inspiration from Sachin Tendulkar
17 August, 2025
Jasprit Bumrah Confirms Availability for Asia Cup 2025
17 August, 2025
Dewald Brevis Breaks Virat Kohli's Record in T20I Series Against Australia
17 August, 2025
Irfan Pathan Critiques Workload Management, Cites Mohammed Siraj's Example
17 August, 2025