ICC Men's t20 WC 2026 Points Table
T20I07 Feb – 08 Mar, 2026 · INT · 20 Teams · T20I: 55 Matches
Final · Narendra Modi Stadium
ResultIND won by 96 runs
2nd Semi-Final · Wankhede Stadium
ResultIND won by 7 runs
1st Semi-Final · Eden Gardens
ResultNZ won by 9 wickets
Super 8 Group 1 (X1 v X3) · Eden Gardens
ResultIND won by 5 wickets
1st Match, Group A · Sinhalese Sports Club Ground
ResultPAK won by 3 wickets
2nd Match, Group C · Eden Gardens
ResultWI won by 35 runs
3rd Match, Group A · Wankhede Stadium
ResultIND won by 29 runs
4th Match, Group D · MA Chidambaram Stadium
ResultNZ won by 5 wickets
ICC Men's t20 WC Points Table
Tap a team row to view last 5 matches
Group A
| Team | M | W | L | NRR | PT |
|---|---|---|---|---|---|
| 4 | 4 | 0 | +2.500 | 8 | |
| 4 | 3 | 1 | +0.976 | 6 | |
| 4 | 2 | 2 | +0.788 | 4 | |
| 4 | 1 | 3 | -1.217 | 2 | |
| 4 | 0 | 4 | -3.108 | 0 |
Group B
| Team | M | W | L | NRR | PT |
|---|---|---|---|---|---|
| 4 | 3 | 0 | +1.506 | 7 | |
| 4 | 3 | 1 | +1.741 | 6 | |
| 4 | 2 | 2 | +1.523 | 4 | |
| 4 | 1 | 2 | +0.150 | 3 | |
| 4 | 0 | 4 | -4.845 | 0 |
Group C
| Team | M | W | L | NRR | PT |
|---|---|---|---|---|---|
| 4 | 4 | 0 | +1.874 | 8 | |
| 4 | 3 | 1 | +0.201 | 6 | |
| 4 | 1 | 3 | +0.184 | 2 | |
|
4
|
4 | 1 | 3 | -1.020 | 2 |
| 4 | 1 | 3 | -1.349 | 2 | |
| 0 | 0 | 0 | 0.000 | 0 |
Group D
| Team | M | W | L | NRR | PT |
|---|---|---|---|---|---|
| 4 | 4 | 0 | +1.943 | 8 | |
| 4 | 3 | 1 | +1.227 | 6 | |
| 4 | 2 | 2 | +0.889 | 4 | |
| 4 | 1 | 3 | -1.364 | 2 | |
|
5
|
4 | 0 | 4 | -2.426 | 0 |
Super 8 G1
| Team | M | W | L | NRR | PT |
|---|---|---|---|---|---|
| 3 | 3 | 0 | +2.259 | 6 | |
| 3 | 2 | 1 | +0.106 | 4 | |
| 3 | 1 | 2 | +0.993 | 2 | |
| 3 | 0 | 3 | -3.415 | 0 |
Super 8 G2
| Team | M | W | L | NRR | PT |
|---|---|---|---|---|---|
| 3 | 3 | 0 | +1.096 | 6 | |
| 3 | 1 | 1 | +1.390 | 3 | |
| 3 | 1 | 1 | -0.123 | 3 | |
|
4
|
0 | 0 | 0 | 0.000 | 0 |
| 3 | 0 | 3 | -1.950 | 0 |
Standings are updated with the completion of each game.
Points Table Guide
Quick meaning of columns & icons
Form
