
Andre Fletcher
West Indies -
Wicket-Keeper
Full Name: Andre Fletcher
Birth Date: November 27, 1987 (37 Years)
Birth Place: La Tante, Grenada
Nationality: West Indies
Role: Wicket-Keeper
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium Fast
Teams: West Indies, Melbourne Stars, Khulna Tigers, Sylhet Strikers, Fortune Barisal, St Lucia Zouks, St Kitts & Nevis Patriots, Saint Lucia Kings, Peshawar Zalmi, B-Love Kandy, Deccan Gladiators, Bangla Tigers, Southern Brave (Men), New York Strikers, Durban Qalanders, Nangarhar Leopards, West Indies Cricket Board President's XI, West Indies A, MI Emirates, Windward Islands, Windward Volcanoes, Botanical Garden Rangers, Nutmeg Warriors, Edmonton Royals, Brampton Wolves, Pakhtoons, West Indies XI, Grenada
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 25 | 25 | 354 | 549 | 0 | 54 | 14.16 | 64.48 | 0 | 2 | 42 | 7 |
T20I | 60 | 57 | 984 | 892 | 7 | 84 | 19.68 | 110.31 | 0 | 6 | 67 | 53 |
T20 (Domestic) | 334 | 326 | 8389 | 6807 | 35 | 118 | 28.82 | 123.24 | 5 | 45 | 713 | 386 |
List A | 114 | 111 | 2431 | 0 | 5 | 132 | 22.93 | 0 | 1 | 13 | 0 | 0 |
First Class | 71 | 126 | 3678 | 0 | 8 | 123 | 31.16 | 0 | 5 | 22 | 0 | 0 |
T10 | 135 | 127 | 3242 | 1675 | 31 | 106 | 33.77 | 193.55 | 2 | 19 | 251 | 258 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 25 | 3 | - | 26 | 0 | - | 0 | 5.57 | - | 0 |
T20I | 60 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
T20 (Domestic) | 334 | 7 | - | 79 | 3 | 2/22 | 26.33 | 8.03 | - | 0 |
List A | 114 | 8 | - | 109 | 4 | 2/3 | 27.25 | 6.16 | - | 0 |
First Class | 71 | 0 | - | 142 | 2 | 2/34 | 71 | 3.72 | - | 0 |
T10 | 135 | 35 | - | 572 | 34 | 1/12 | 16.82 | 10.09 | - | 0 |
Latest News

Glenn Maxwell's Match-Winning 62 Secures T20 Series Victory for Australia Over South Africa
17 August, 2025
PCB Implements Pay Cuts for Players While Mentors Continue Receiving Full Salaries
17 August, 2025
Pakistani Maulana Claims Babar Azam's Poor Form Due to Black Magic by Virat Kohli Fans
17 August, 2025
Karun Nair Reflects on His Comeback and Inspiration from Sachin Tendulkar
17 August, 2025
Jasprit Bumrah Confirms Availability for Asia Cup 2025
17 August, 2025
Dewald Brevis Breaks Virat Kohli's Record in T20I Series Against Australia
17 August, 2025
Irfan Pathan Critiques Workload Management, Cites Mohammed Siraj's Example
17 August, 2025