
Andre Russell
West Indies -
All Rounder
Full Name: Andre Russell
Birth Date: April 29, 1988 (37 Years)
Birth Place: Jamaica
Nationality: West Indies
Role: All Rounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast
Teams: West Indies, Kolkata Knight Riders, Delhi Capitals, Sydney Thunder, Melbourne Stars, Melbourne Renegades, Dhaka Dominators, Rajshahi Royals, Comilla Victorians, Trinbago Knight Riders, Jamaica Tallawahs, Islamabad United, Quetta Gladiators, Multan Sultans, Colombo Strikers, Nottinghamshire, Northern Warriors, Deccan Gladiators, Manchester Originals (Men), London Spirit (Men), Nangarhar Leopards, Abu Dhabi Knight Riders, Jamaica Scorpions, Surrey Kings, Khulna Royal Bengals, Los Angeles Knight Riders, Vancouver Knights, Montreal Tigers, Jamaica Select XI
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 1 | 1 | 2 | 9 | 0 | 2 | 2 | 22.22 | 0 | 0 | 0 | 0 |
ODI | 56 | 47 | 1034 | 794 | 9 | 92 | 27.21 | 130.22 | 0 | 4 | 94 | 57 |
T20I | 86 | 75 | 1122 | 685 | 24 | 71 | 22 | 163.79 | 0 | 3 | 65 | 95 |
T20 (Domestic) | 567 | 488 | 9388 | 5579 | 132 | 121 | 26.37 | 168.27 | 2 | 33 | 622 | 764 |
List A | 93 | 78 | 1953 | 0 | 18 | 132 | 32.55 | - | 2 | 8 | 0 | 0 |
First Class | 17 | 24 | 609 | 0 | 1 | 128 | 26.47 | - | 2 | 0 | 0 | 0 |
T10 | 51 | 42 | 718 | 387 | 14 | 90 | 25.64 | 185.53 | 0 | 3 | 55 | 59 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 1 | 2 | - | 104 | 1 | 1/104 | 104 | 4.52 | - | 0 |
ODI | 56 | 55 | - | 2229 | 70 | 4/35 | 31.84 | 5.84 | - | 0 |
T20I | 86 | 75 | - | 1919 | 61 | 3/19 | 31.45 | 9.42 | - | 0 |
T20 (Domestic) | 567 | 501 | - | 12678 | 493 | 5/15 | 25.71 | 8.81 | - | 1 |
List A | 93 | 90 | - | 3418 | 131 | 6/28 | 26.09 | 5.42 | - | 4 |
First Class | 17 | 31 | - | 1104 | 54 | 9/78 | 20.44 | 3.18 | - | 3 |
T10 | 51 | 37 | - | 653 | 29 | 1/22 | 22.52 | 11.07 | - | 0 |
Latest News

Glenn Maxwell's Match-Winning 62 Secures T20 Series Victory for Australia Over South Africa
17 August, 2025
PCB Implements Pay Cuts for Players While Mentors Continue Receiving Full Salaries
17 August, 2025
Pakistani Maulana Claims Babar Azam's Poor Form Due to Black Magic by Virat Kohli Fans
17 August, 2025
Karun Nair Reflects on His Comeback and Inspiration from Sachin Tendulkar
17 August, 2025
Jasprit Bumrah Confirms Availability for Asia Cup 2025
17 August, 2025
Dewald Brevis Breaks Virat Kohli's Record in T20I Series Against Australia
17 August, 2025
Irfan Pathan Critiques Workload Management, Cites Mohammed Siraj's Example
17 August, 2025