Australia
Owner: Mike Baird AO
Head Coach: Andrew McDonald
Captain: Pat Cummins (TEST, TEST), Mitchell Marsh (T20I)
Official Team Site
Australia Cricket Team Stats & Records
| # | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 375 | 365 | 13704 | 80.39 | 1231 | 162 | |
| 2 | 287 | 279 | 9619 | 96.94 | 1162 | 149 | |
| 3 | 244 | 236 | 8500 | 76.90 | 651 | 57 | |
| 4 | 245 | 223 | 7981 | 78.98 | 665 | 53 | |
| 5 | 325 | 288 | 7569 | 75.91 | 530 | 68 | |
| 6 | 161 | 159 | 6932 | 97.26 | 733 | 130 | |
| 7 | 232 | 196 | 6912 | 74.16 | 450 | 21 | |
| 8 | 273 | 252 | 6524 | 71.42 | 500 | 43 | |
| 9 | 161 | 155 | 6133 | 78.96 | 636 | 87 | |
| 10 |
|
164 | 161 | 6068 | 72.56 | 0 | 0 |
| 11 |
|
181 | 177 | 5964 | 65.13 | 494 | 16 |
| 12 | 170 | 154 | 5800 | 86.96 | 521 | 58 | |
| 13 | 190 | 169 | 5757 | 90.44 | 570 | 131 | |
| 14 | 185 | 157 | 5442 | 87.16 | 383 | 80 | |
| 15 | 146 | 142 | 5406 | 87.73 | 532 | 129 | |
| 16 | 208 | 182 | 5346 | 77.73 | 441 | 22 | |
| 17 | 198 | 161 | 5088 | 92.44 | 449 | 103 | |
| 18 |
|
117 | 115 | 4357 | 55.93 | 302 | 22 |
| 19 | 149 | 136 | 3990 | 126.70 | 382 | 155 | |
| 20 |
|
113 | 110 | 3514 | 59.47 | 273 | 7 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
