BPL
BPL 2025 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 12 | 395 | 133.00 | 32 | 19 | |
| 2 | 11 | 12 | 384 | 137.63 | 37 | 14 | |
| 3 | 13 | 14 | 366 | 138.64 | 34 | 19 | |
| 4 | 13 | 13 | 355 | 135.50 | 33 | 14 | |
| 5 | 9 | 9 | 300 | 112.36 | 31 | 9 | |
| 6 | 12 | 12 | 272 | 121.97 | 34 | 8 | |
| 7 | 6 | 6 | 258 | 139.46 | 31 | 8 | |
| 8 | 13 | 11 | 244 | 110.91 | 16 | 6 | |
| 9 | 11 | 12 | 230 | 148.39 | 18 | 13 | |
| 10 |
|
3 | 3 | 224 | 147.37 | 13 | 18 |
| 11 | 12 | 12 | 205 | 121.30 | 21 | 5 | |
| 12 | 11 | 11 | 202 | 126.25 | 23 | 4 | |
| 13 | 4 | 4 | 188 | 155.37 | 14 | 11 | |
| 14 | 11 | 8 | 187 | 135.51 | 22 | 4 | |
| 15 | 8 | 8 | 185 | 106.32 | 11 | 9 | |
| 16 | 9 | 10 | 185 | 118.59 | 19 | 7 | |
| 17 | 6 | 4 | 184 | 104.55 | 15 | 3 | |
| 18 | 12 | 10 | 177 | 141.60 | 16 | 7 | |
| 19 | 10 | 10 | 171 | 108.92 | 12 | 5 | |
| 20 | 10 | 9 | 169 | 107.64 | 19 | 2 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
BPL
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
10 | 8 | 2 | 16 |
| 2 |
|
10 | 6 | 4 | 12 |
| 3 |
|
10 | 6 | 4 | 12 |
| 4 |
|
10 | 5 | 5 | 10 |
| 5 |
|
10 | 3 | 7 | 6 |
