
Ben Cutting
Australia -
All Rounder
Full Name: Ben Cutting
Birth Date: January 30, 1987 (38 Years)
Birth Place: Sunnybank, Brisbane, Queensland
Nationality: Australia
Role: All Rounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Teams: Australia, Sunrisers Hyderabad, Mumbai Indians, Rajasthan Royals, Sydney Thunder, Brisbane Heat, Sylhet Strikers, St Kitts & Nevis Patriots, St Kitts and Nevis Patriots, Quetta Gladiators, Peshawar Zalmi, Karachi Kings, Queensland, Delhi Bulls, Deccan Gladiators, Bangla Tigers, Australia A, Prime Minister's XI, Nangarhar Leopards, Premium Aussies, South Brisbane, World-XI, Edmonton Royals, Surrey Jaguars, Sindhis, Australia Champions, Queensland XI, Australian Institute of Sport
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 4 | 2 | 53 | 67 | 0 | 27 | 26.5 | 79.1 | 0 | 0 | 4 | 1 |
T20I | 7 | 5 | 40 | 27 | 1 | 29 | 10 | 148.14 | 0 | 0 | 2 | 3 |
T20 (Domestic) | 212 | 177 | 2921 | 2011 | 47 | 81 | 22.46 | 145.25 | 0 | 5 | 198 | 179 |
List A | 72 | 58 | 908 | 790 | 12 | 98 | 19.73 | 114.93 | 0 | 2 | 58 | 55 |
First Class | 51 | 75 | 1561 | 2069 | 9 | 109 | 23.65 | 75.44 | 1 | 7 | 162 | 53 |
T10 | 18 | 12 | 127 | 83 | 4 | 44 | 15.88 | 153.01 | 0 | 0 | 8 | 10 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 4 | 4 | - | 158 | 5 | 3/45 | 31.6 | 4.38 | - | 0 |
T20I | 7 | 7 | - | 215 | 3 | 1/18 | 71.66 | 10.23 | - | 0 |
T20 (Domestic) | 212 | 179 | - | 4395 | 137 | 5/28 | 32.08 | 9.03 | - | 1 |
List A | 72 | 72 | - | 3203 | 101 | 4/27 | 31.71 | 5.27 | - | 0 |
First Class | 51 | 93 | - | 4831 | 170 | 8/78 | 28.41 | 3.37 | - | 6 |
T10 | 18 | 2 | - | 34 | 2 | 2/14 | 17 | 11.33 | - | 0 |
Latest News

Glenn Maxwell's Match-Winning 62 Secures T20 Series Victory for Australia Over South Africa
17 August, 2025
PCB Implements Pay Cuts for Players While Mentors Continue Receiving Full Salaries
17 August, 2025
Pakistani Maulana Claims Babar Azam's Poor Form Due to Black Magic by Virat Kohli Fans
17 August, 2025
Karun Nair Reflects on His Comeback and Inspiration from Sachin Tendulkar
17 August, 2025
Jasprit Bumrah Confirms Availability for Asia Cup 2025
17 August, 2025
Dewald Brevis Breaks Virat Kohli's Record in T20I Series Against Australia
17 August, 2025
Irfan Pathan Critiques Workload Management, Cites Mohammed Siraj's Example
17 August, 2025