Ben Dunk Profile, Stats, Records, Age, Biography & ICC Rankings
Australia -
Wicket-Keeper
Full Name: Ben Dunk
Birth Date: March 11, 1987 (38 Years)
Birth Place: Innisfail, Queensland
Nationality: Australia
Role: Wicket-Keeper
Batting Style: Left hand Bat
Bowling Style: Right Arm Off Break
Teams: Australia, Mumbai Indians, Sydney Thunder, Adelaide Strikers, Melbourne Stars, Hobart Hurricanes, St Kitts & Nevis Patriots, St Kitts and Nevis Patriots, Karachi Kings, Lahore Qalandars, Galle Titans, Tasmania, Qalandars, Dubai Capitals, India Capitals, Nelson Mandela Bay Giants, Texas Chargers, Australia Legends, Vancouver Knights, Colombo Lions, Rajputs, Australia Champions, Clarion Eagles, Antigua Hawksbills, Grand Cayman Jaguars
Batting Statistics
| Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 5 | 5 | 99 | 69 | 0 | 32 | 19.8 | 143.47 | 0 | 0 | 8 | 6 |
| T20 (Domestic) | 183 | 171 | 3708 | 2866 | 12 | 99 | 23.32 | 129.37 | 0 | 19 | 318 | 131 |
| List A | 44 | 44 | 1347 | 1540 | 4 | 229 | 33.67 | 87.46 | 3 | 6 | 134 | 25 |
| First Class | 43 | 79 | 2303 | 4383 | 3 | 190 | 30.3 | 52.54 | 4 | 11 | 283 | 17 |
| T10 | 28 | 23 | 393 | 184 | 3 | 53 | 19.65 | 213.59 | 0 | 1 | 39 | 28 |
Bowling Performance
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 5 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
| T20 (Domestic) | 183 | 7 | - | 118 | 3 | 1/19 | 39.33 | 9.31 | - | 0 |
| List A | 44 | 6 | - | 77 | 5 | 3/14 | 15.4 | 4.44 | - | 0 |
| First Class | 43 | 17 | - | 169 | 4 | 1/4 | 42.25 | 5.12 | - | 0 |
| T10 | 28 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
Ben Dunk – Stats, Records, Biography, Age & ICC Ranking
Ben Dunk represents the Australia cricket team in international cricket. Born on March 11, 1987 in Innisfail, Queensland, he is currently 38 years old and plays as a Left hand Bat.
In T20 Internationals, Ben Dunk has played 5 matches, scoring 99 runs at an average of 19.8. He has struck 8 fours and 6 sixes. In his most recent T20I, he scored 28 against Sri Lanka on February 2017. His highest T20I score is 32.
