BBL
BBL 2025 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 11 | 466 | 184.19 | 27 | 38 | |
| 2 | 8 | 8 | 433 | 154.09 | 38 | 20 | |
| 3 | 11 | 10 | 381 | 155.51 | 37 | 15 | |
| 4 | 12 | 12 | 360 | 132.35 | 32 | 20 | |
| 5 | 12 | 12 | 339 | 146.12 | 34 | 12 | |
| 6 | 10 | 10 | 324 | 153.55 | 24 | 17 | |
| 7 | 12 | 11 | 322 | 135.29 | 20 | 15 | |
| 8 | 10 | 10 | 311 | 150.24 | 30 | 20 | |
| 9 | 10 | 10 | 310 | 139.01 | 27 | 10 | |
| 10 | 12 | 11 | 307 | 153.50 | 21 | 17 | |
| 11 | 6 | 6 | 299 | 167.98 | 25 | 14 | |
| 12 | 13 | 12 | 292 | 137.09 | 30 | 8 | |
| 13 | 10 | 10 | 285 | 148.44 | 25 | 15 | |
| 14 | 10 | 10 | 280 | 132.70 | 22 | 8 | |
| 15 | 11 | 8 | 273 | 135.82 | 25 | 9 | |
| 16 | 12 | 12 | 243 | 182.71 | 19 | 16 | |
| 17 | 10 | 10 | 232 | 155.70 | 20 | 11 | |
| 18 | 10 | 10 | 222 | 152.05 | 16 | 12 | |
| 19 | 10 | 10 | 222 | 158.57 | 16 | 14 | |
| 20 | 12 | 12 | 209 | 139.33 | 14 | 14 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
BBL
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
10 | 7 | 3 | 14 |
| 2 |
|
10 | 6 | 3 | 13 |
| 3 |
|
10 | 6 | 3 | 13 |
| 4 |
|
10 | 6 | 4 | 12 |
| 5 |
|
10 | 5 | 5 | 10 |
