Bipul Sharma IPL Stats, Records, Price & Career Highlights 2025
India
IPL Debut
2010
Specialization
All Rounder
Date of Birth
September 28, 1983 (42 Years)
Matches
33
Batting Performance (IPL Seasons)
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 7 | 31 | 24 | 1 | 21 | 31.00 | 129.17 | 0 | 0 | 2 | 1 |
| 2016 | 7 | 51 | 25 | 2 | 27 | 25.50 | 204.00 | 0 | 0 | 1 | 5 |
| 2015 | 4 | 1 | 2 | 1 | 1 | 1.00 | 50.00 | 0 | 0 | 0 | 0 |
| 2013 | 1 | - | - | 0 | - | - | - | 0 | 0 | - | - |
| 2012 | 5 | 72 | 47 | 3 | 35 | 24.00 | 153.19 | 0 | 0 | 6 | 3 |
| 2011 | 4 | 23 | 18 | 1 | 16 | 23.00 | 127.78 | 0 | 0 | 1 | 0 |
| 2010 | 5 | 9 | 7 | 0 | 8 | - | 128.57 | 0 | 0 | 1 | 0 |
Bowling Performance (IPL Seasons)
| IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 7 | 14 | 16.2 | 129 | 3 | - | 43.00 | 7.96 | - | - | 0 |
| 2016 | 7 | 14 | 14.0 | 121 | 3 | - | 40.33 | 8.64 | - | - | 0 |
| 2015 | 4 | 8 | 7.0 | 50 | 3 | - | 16.67 | 7.14 | - | - | 0 |
| 2013 | 1 | 2 | 4.0 | 21 | 1 | - | 21.00 | 5.25 | - | - | 0 |
| 2012 | 5 | 10 | 7.4 | 79 | 0 | - | - | 10.68 | - | - | 0 |
| 2011 | 4 | 8 | 12.0 | 78 | 4 | - | 19.50 | 6.50 | - | - | 0 |
| 2010 | 5 | 10 | 10.0 | 94 | 3 | - | 31.33 | 9.40 | - | - | 0 |
Bipul Sharma currently represents the formerly Sunrisers Hyderabad, Punjab Kings in the Indian Premier League (IPL). He was born on September 28, 1983 and is 42 years old. A talented Left hand Bat and Left Arm Orthodox cricketer from Amritsar, Punjab, Bipul Sharma made his IPL debut in 2010.
Bipul Sharma has featured in 33 matches, scoring 187 runs and picking up 17 wickets in his IPL journey. Across seasons, he has smashed 11 boundaries and 9 sixes, proving his all-round impact.
-
Best Bowling Performance: 4/78 against Deccan Chargers in 2012.
-
Highest Batting Score: 35 vs RCB in 2021.
In the 2025 IPL auction, Bipul Sharma was valued at ₹. His latest match appearance came against .
