Bipul Sharma Stats, Records, Age, Batting & Bowling Career
India -
All Rounder
Full Name: Bipul Sharma
Birth Date: September 28, 1983 (42 Years)
Birth Place: Amritsar, Punjab
Nationality: India
Role: All Rounder
Batting Style: Left hand Bat
Bowling Style: Left Arm Orthodox
Teams: Sunrisers Hyderabad, Punjab Kings, Himachal Pradesh, Sikkim, Chandigarh, Red Carpet Delhi, Mohammedan Sporting Club, Southern Super Stars, Baltimore Royals, New Jersey Triton's, Lumbini All Stars, Rajasthan Kings, Nepali Rhinos All Stars
Batting Statistics
| Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 (Domestic) | 105 | 77 | 1203 | 868 | 26 | 79 | 23.58 | 138.59 | 0 | 3 | 81 | 55 |
| List A | 96 | 71 | 1620 | 1693 | 15 | 100 | 28.92 | 95.68 | 1 | 8 | 0 | 0 |
| First Class | 59 | 75 | 3012 | 4815 | 11 | 200 | 47.06 | 62.55 | 8 | 17 | 314 | 76 |
| T10 | 7 | 3 | 9 | 10 | 1 | 4 | 4.5 | 90 | 0 | 0 | 1 | 0 |
Bowling Performance
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 (Domestic) | 105 | 93 | - | 1847 | 84 | 4/28 | 21.98 | 6.23 | - | 0 |
| List A | 96 | 0 | - | 2909 | 96 | 5/36 | 30.3 | 4.18 | - | 1 |
| First Class | 59 | 92 | - | 3766 | 126 | 7/72 | 29.88 | 2.48 | - | 2 |
| T10 | 7 | 3 | - | 47 | 1 | 1/8 | 47 | 9.4 | - | 0 |
Latest News
View All →
Top 3 Most Hundreds in ODI Cricket History!
Dec 05, 2025
Andre Russel Announced Retirement from IPL!
Dec 05, 2025
Team India Started the ODI Series vs South Africa With a Win in a Thrilling Encounter!
Dec 05, 2025
Suresh Raina is likely to join the Chennai Super Kings in a new role!
Nov 29, 2025
India Will Play 10 T20Is before the T20 World Cup
Nov 28, 2025
Bipul Sharma Profile, India: Stats, Age, Records, Biography
Bipul Sharma is a talented all-rounder from India who hails from Amritsar, Punjab. Born on September 28, 1983, he is 42 years old as of December 2025. Known for his versatility, B Sharma contributes as a Left hand Bat and Left Arm Orthodox, making him a valuable player for his national side.
