CPL
CPL 2025 Records & Full Stats – Runs, Wickets, Sixes
# | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 10 | 10 | 373 | 167.26 | 44 | 15 | |
2 | 8 | 8 | 372 | 130.53 | 30 | 13 | |
3 | 9 | 7 | 337 | 180.21 | 30 | 20 | |
4 | 10 | 9 | 327 | 179.67 | 20 | 29 | |
5 | 9 | 9 | 285 | 127.23 | 24 | 14 | |
6 | 10 | 10 | 285 | 126.11 | 13 | 17 | |
7 | 10 | 10 | 248 | 134.78 | 22 | 11 | |
8 | 7 | 6 | 240 | 137.14 | 18 | 16 | |
9 | 9 | 9 | 229 | 165.94 | 9 | 19 | |
10 | 5 | 5 | 224 | 130.23 | 17 | 10 | |
11 |
![]() |
10 | 9 | 219 | 130.36 | 19 | 7 |
12 | 8 | 6 | 192 | 190.10 | 10 | 18 | |
13 | 8 | 7 | 181 | 117.53 | 13 | 5 | |
14 | 8 | 7 | 181 | 163.06 | 9 | 15 | |
15 | 9 | 7 | 178 | 171.15 | 14 | 14 | |
16 | 8 | 7 | 171 | 148.70 | 20 | 8 | |
17 | 9 | 7 | 170 | 166.67 | 19 | 7 | |
18 | 8 | 8 | 158 | 109.72 | 12 | 4 | |
19 | 8 | 7 | 156 | 113.04 | 15 | 6 | |
20 | 10 | 9 | 154 | 127.27 | 11 | 9 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
CPL
View All
No | Team | M | W | L | PTS |
---|---|---|---|---|---|
1 |
![]() |
9 | 5 | 2 | 12 |
2 |
![]() |
9 | 6 | 3 | 12 |
3 |
![]() |
10 | 5 | 4 | 11 |
4 |
![]() |
8 | 4 | 4 | 8 |
5 |
![]() |
10 | 4 | 6 | 8 |