
Chris Gayle
West Indies -
Batter
Full Name: Chris Gayle
Birth Date: September 21, 1979 (45 Years)
Birth Place: Kingston, Jamaica
Nationality: West Indies
Role: Batter
Batting Style: Left hand Bat
Bowling Style: Right Arm Off Break
Teams: West Indies, Royal Challengers Bangalore, Kolkata Knight Riders, Punjab Kings, Sydney Thunder, Melbourne Renegades, Rangpur Riders, Chattogram Challengers, Barisal Bulls, Fortune Barisal, Jamaica Tallawahs, St Kitts & Nevis Patriots, St Kitts and Nevis Patriots, Quetta Gladiators, Karachi Kings, Lahore Qalandars, Somerset, Team Abu Dhabi, UWI Vice Chancellor's XI, Balkh Legends, Telangana Tigers, Jamaica Scorpions, World Giants, Gujarat Giants, Jozi Stars, Morrisville Unity, World-XI, Vancouver Knights, Mississauga Panthers, Colombo Lions, Kerala Kings, West Indies Champions, Dhaka Gladiators, Barisal Burners
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 103 | 182 | 7214 | 11970 | 11 | 333 | 42.18 | 60.26 | 15 | 37 | 1046 | 98 |
ODI | 301 | 294 | 10480 | 12019 | 17 | 215 | 37.83 | 87.19 | 25 | 54 | 1128 | 331 |
T20I | 79 | 75 | 1899 | 1381 | 7 | 117 | 27.92 | 137.5 | 2 | 14 | 158 | 124 |
T20 (Domestic) | 463 | 455 | 14562 | 10060 | 53 | 175 | 36.22 | 144.75 | 22 | 88 | 1132 | 1056 |
List A | 373 | 365 | 13189 | 0 | 24 | 215 | 38.67 | - | 29 | 70 | 0 | 0 |
First Class | 180 | 321 | 13226 | 0 | 26 | 333 | 44.83 | - | 32 | 64 | 0 | 0 |
T10 | 25 | 25 | 430 | 267 | 9 | 84 | 26.88 | 161.05 | 0 | 2 | 31 | 29 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 103 | 104 | - | 3120 | 73 | 6/81 | 42.73 | 2.63 | - | 2 |
ODI | 301 | 199 | - | 5926 | 167 | 5/46 | 35.48 | 4.78 | - | 1 |
T20I | 79 | 30 | - | 440 | 20 | 2/15 | 22 | 6.92 | - | 0 |
T20 (Domestic) | 463 | 145 | - | 2618 | 83 | 4/22 | 31.54 | 7.62 | - | 0 |
List A | 373 | 0 | - | 7380 | 229 | 5/46 | 32.22 | 4.56 | - | 1 |
First Class | 180 | 0 | - | 5194 | 132 | - | 39.34 | 2.49 | - | 2 |
T10 | 25 | 1 | - | 6 | 0 | - | - | 36 | - | 0 |
Latest News

Glenn Maxwell's Match-Winning 62 Secures T20 Series Victory for Australia Over South Africa
17 August, 2025
PCB Implements Pay Cuts for Players While Mentors Continue Receiving Full Salaries
17 August, 2025
Pakistani Maulana Claims Babar Azam's Poor Form Due to Black Magic by Virat Kohli Fans
17 August, 2025
Karun Nair Reflects on His Comeback and Inspiration from Sachin Tendulkar
17 August, 2025
Jasprit Bumrah Confirms Availability for Asia Cup 2025
17 August, 2025
Dewald Brevis Breaks Virat Kohli's Record in T20I Series Against Australia
17 August, 2025
Irfan Pathan Critiques Workload Management, Cites Mohammed Siraj's Example
17 August, 2025