
Chris Jordan
England -
All Rounder
Full Name: Chris Jordan
Birth Date: October 3, 1988 (36 Years)
Birth Place: Barbados
Nationality: England
Role: All Rounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Teams: England, Royal Challengers Bangalore, Sunrisers Hyderabad, Punjab Kings, Mumbai Indians, Chennai Super Kings, Sydney Thunder, Sydney Sixers, Adelaide Strikers, Hobart Hurricanes, Perth Scorchers, Chattogram Challengers, Trinbago Knight Riders, Peshawar Zalmi, Karachi Kings, Multan Sultans, Northern Districts, Sussex, Surrey, Northern Warriors, Qalandars, Southern Brave (Men), England Lions, City Kaitak, Gulf Giants, Team Buttler, Punjabi Legends
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 8 | 11 | 180 | 320 | 1 | 35 | 18 | 56.25 | 0 | 0 | 24 | 1 |
ODI | 35 | 24 | 184 | 211 | 9 | 38 | 12.26 | 87.2 | 0 | 0 | 12 | 5 |
T20I | 95 | 57 | 439 | 340 | 25 | 36 | 13.71 | 129.11 | 0 | 0 | 31 | 21 |
T20 (Domestic) | 418 | 256 | 2471 | 1874 | 109 | 73 | 16.8 | 131.85 | 0 | 3 | 175 | 116 |
List A | 85 | 57 | 648 | 0 | 15 | 55 | 15.42 | 0 | 0 | 1 | 0 | 0 |
First Class | 114 | 159 | 3443 | 0 | 23 | 166 | 25.31 | 0 | 3 | 15 | 0 | 0 |
T10 | 16 | 6 | 36 | 23 | 3 | 18 | 12 | 156.52 | 0 | 0 | 1 | 1 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 8 | 16 | - | 752 | 21 | 7/50 | 35.8 | 2.94 | - | 0 |
ODI | 35 | 35 | - | 1660 | 46 | 5/29 | 36.08 | 6 | - | 1 |
T20I | 95 | 94 | - | 2847 | 108 | 4/6 | 26.36 | 8.74 | - | 0 |
T20 (Domestic) | 418 | 408 | - | 11857 | 438 | 4/6 | 27.07 | 8.61 | - | 0 |
List A | 85 | 83 | - | 3682 | 122 | 5/28 | 30.18 | 5.75 | - | 2 |
First Class | 114 | 201 | - | 10730 | 335 | 9/58 | 32.02 | 3.39 | - | 10 |
T10 | 16 | 11 | - | 195 | 8 | - | 24.38 | 9.92 | - | 0 |
Latest News

Glenn Maxwell's Match-Winning 62 Secures T20 Series Victory for Australia Over South Africa
17 August, 2025
PCB Implements Pay Cuts for Players While Mentors Continue Receiving Full Salaries
17 August, 2025
Pakistani Maulana Claims Babar Azam's Poor Form Due to Black Magic by Virat Kohli Fans
17 August, 2025
Karun Nair Reflects on His Comeback and Inspiration from Sachin Tendulkar
17 August, 2025
Jasprit Bumrah Confirms Availability for Asia Cup 2025
17 August, 2025
Dewald Brevis Breaks Virat Kohli's Record in T20I Series Against Australia
17 August, 2025
Irfan Pathan Critiques Workload Management, Cites Mohammed Siraj's Example
17 August, 2025