
Chris Lynn
Australia -
Batter
Full Name: Chris Lynn
Birth Date: April 9, 1990 (35 Years)
Birth Place: Brisbane, Queensland
Nationality: Australia
Role: Batter
Batting Style: Right Hand Bat
Bowling Style: Left Arm Orthodox
Teams: Australia, Kolkata Knight Riders, Mumbai Indians, Deccan Chargers, Adelaide Strikers, Brisbane Heat, Guyana Amazon Warriors, Trinbago Knight Riders, Jamaica Tallawahs, St Kitts & Nevis Patriots, St Kitts and Nevis Patriots, Lahore Qalandars, Multan Sultans, Jaffna Kings, Queensland, Northamptonshire, Team Abu Dhabi, Maratha Arabians, Bangla Tigers, Northern Superchargers (Men), Cricket Australia XI, Prime Minister's XI, Gulf Giants, Montreal Tigers, Winnipeg Hawks, Western Australia Chairman's XI, Caribbean Tigers
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 4 | 4 | 75 | 89 | 0 | 44 | 18.75 | 84.26 | 0 | 0 | 5 | 3 |
T20I | 18 | 16 | 291 | 221 | 1 | 44 | 19.4 | 131.67 | 0 | 0 | 28 | 14 |
T20 (Domestic) | 294 | 286 | 8406 | 5862 | 28 | 113 | 32.58 | 143.39 | 5 | 56 | 748 | 440 |
List A | 50 | 50 | 1597 | 1654 | 6 | 135 | 36.29 | 96.55 | 2 | 12 | 144 | 65 |
First Class | 41 | 71 | 2743 | 4909 | 8 | 250 | 43.53 | 55.87 | 6 | 12 | 345 | 45 |
T10 | 32 | 32 | 606 | 345 | 7 | 69 | 24.24 | 175.65 | 0 | 3 | 56 | 35 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 4 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
T20I | 18 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
T20 (Domestic) | 294 | 7 | - | 93 | 3 | 2/15 | 31 | 7.15 | - | 0 |
List A | 50 | 7 | - | 45 | 1 | 1/3 | 45 | 3.91 | - | 0 |
First Class | 41 | 8 | - | 64 | 0 | - | 0 | 4.57 | - | 0 |
T10 | 32 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
Latest News

Glenn Maxwell's Match-Winning 62 Secures T20 Series Victory for Australia Over South Africa
17 August, 2025
PCB Implements Pay Cuts for Players While Mentors Continue Receiving Full Salaries
17 August, 2025
Pakistani Maulana Claims Babar Azam's Poor Form Due to Black Magic by Virat Kohli Fans
17 August, 2025
Karun Nair Reflects on His Comeback and Inspiration from Sachin Tendulkar
17 August, 2025
Jasprit Bumrah Confirms Availability for Asia Cup 2025
17 August, 2025
Dewald Brevis Breaks Virat Kohli's Record in T20I Series Against Australia
17 August, 2025
Irfan Pathan Critiques Workload Management, Cites Mohammed Siraj's Example
17 August, 2025