Daniel Bell-Drummond Profile, Stats, Records, Age, Biography
England -
Batter
Full Name: Daniel Bell-Drummond
Birth Date: August 4, 1993 (32 Years)
Birth Place: Lewisham, London
Nationality: England
Role: Batter
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium Fast
Teams: Rajshahi Royals, Colombo Strikers, Auckland Aces, Kent, Team Abu Dhabi, Qalandars, Birmingham Phoenix (Men), London Spirit (Men), Kent 2nd XI
Batting Statistics
| Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 (Domestic) | 179 | 177 | 5102 | 3726 | 11 | 112 | 30.73 | 136.92 | 3 | 39 | 531 | 128 |
| List A | 94 | 93 | 3771 | 4566 | 8 | 171 | 44.36 | 82.58 | 7 | 25 | 384 | 24 |
| First Class | 173 | 304 | 9441 | 18278 | 26 | 300 | 33.96 | 51.65 | 20 | 43 | 1260 | 28 |
| T10 | 4 | 4 | 52 | 27 | 0 | 46 | 13 | 192.59 | 0 | 0 | 5 | 3 |
Bowling Performance
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 (Domestic) | 179 | 12 | - | 191 | 5 | 2/19 | 38.2 | 10.32 | - | 0 |
| List A | 94 | 5 | - | 121 | 5 | 2/22 | 24.2 | 4.68 | - | 0 |
| First Class | 173 | 42 | - | 745 | 25 | 3/37 | 29.8 | 3.3 | - | 0 |
| T10 | 4 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
Latest News
View All →
Top 3 Most Hundreds in ODI Cricket History!
Dec 05, 2025
Andre Russel Announced Retirement from IPL!
Dec 05, 2025
Team India Started the ODI Series vs South Africa With a Win in a Thrilling Encounter!
Dec 05, 2025
Suresh Raina is likely to join the Chennai Super Kings in a new role!
Nov 29, 2025
India Will Play 10 T20Is before the T20 World Cup
Nov 28, 2025
Daniel Bell-Drummond – Stats, Records, Biography, Age
Daniel Bell-Drummond represents the England cricket team in international cricket. Born on August 04, 1993 in Lewisham, London, he is currently 32 years old and plays as a Right Hand Bat.
