Daniel Christian IPL Stats, Records, Price & Career Highlights 2025
Australia
IPL Debut
-
Specialization
All Rounder
Date of Birth
May 4, 1983 (42 Years)
Matches
49
Batting Performance (IPL Seasons)
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 9 | 14 | 24 | 6 | 9 | 2.33 | 58.33 | 0 | 0 | 1 | 0 |
| 2018 | 4 | 26 | 33 | 2 | 13 | 13.00 | 78.79 | 0 | 0 | 0 | 1 |
| 2017 | 13 | 79 | 49 | 5 | 17 | 15.80 | 161.22 | 0 | 0 | 5 | 5 |
| 2013 | 2 | 6 | 15 | 2 | 4 | 3.00 | 40.00 | 0 | 0 | 0 | 0 |
| 2012 | 7 | 145 | 118 | 5 | 39 | 29.00 | 122.88 | 0 | 0 | 8 | 6 |
| 2011 | 14 | 190 | 159 | 11 | 30 | 17.27 | 119.50 | 0 | 0 | 9 | 7 |
Bowling Performance (IPL Seasons)
| IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 9 | 18 | 16.4 | 155 | 4 | - | 38.75 | 9.45 | - | - | 0 |
| 2018 | 4 | 8 | 11.5 | 101 | 4 | - | 25.25 | 8.78 | - | - | 0 |
| 2017 | 13 | 26 | 40.0 | 298 | 11 | - | 27.09 | 7.45 | - | - | 0 |
| 2013 | 2 | 4 | 6.0 | 55 | 0 | - | - | 9.17 | - | - | 0 |
| 2012 | 7 | 14 | 27.0 | 233 | 8 | - | 29.13 | 8.63 | - | - | 0 |
| 2011 | 14 | 28 | 45.4 | 350 | 11 | - | 31.82 | 7.71 | - | - | 0 |
Daniel Christian currently represents the formerly Royal Challengers Bangalore, Delhi Capitals, Deccan Chargers, Rising Pune Supergiant in the Indian Premier League (IPL). He was born on May 04, 1983 and is 42 years old. A talented Right Hand Bat and Right Arm Fast Medium cricketer from Camperdown, Sydney, New South Wales, Daniel Christian made his IPL debut in 2011.
Daniel Christian has featured in 49 matches, scoring 460 runs and picking up 38 wickets in his IPL journey. Across seasons, he has smashed 23 boundaries and 19 sixes, proving his all-round impact.
-
Best Bowling Performance: 11/298 against Deccan Chargers in 2012.
-
Highest Batting Score: 39 vs RCB in 2021.
In the 2025 IPL auction, Daniel Christian was valued at ₹₹ 4.80 Cr. His latest match appearance came against .
