
Dwayne Smith
West Indies -
Batter
Full Name: Dwayne Smith
Birth Date: April 12, 1983 (42 Years)
Birth Place: Storey Gap, Codrington Hill, St Michael, Barbados
Nationality: West Indies
Role: Batter
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium
Teams: West Indies, Mumbai Indians, Chennai Super Kings, Deccan Chargers, Gujarat Lions, Chattogram Challengers, Rajshahi Royals, Barbados Tridents, Guyana Amazon Warriors, Jamaica Tallawahs, Islamabad United, Quetta Gladiators, Peshawar Zalmi, Northern Warriors, Voyagers, Kowloon Cantons, Atlanta Fire, West Indies Cricket Board President's XI, Khulna Royal Bengals, India Capitals, Urbanrisers Hyderabad, Maryland Mavericks, West Indies Legends, Montreal Tigers, Winnipeg Hawks, Punjab Royals, West Indies Champions, Sylhet Royals, West Indies Cricket Board XI
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 10 | 14 | 320 | 457 | 1 | 105 | 24.61 | 70.02 | 1 | 0 | 47 | 6 |
ODI | 105 | 89 | 1560 | 1683 | 5 | 97 | 18.57 | 92.69 | 0 | 8 | 142 | 64 |
T20I | 33 | 32 | 582 | 474 | 0 | 72 | 18.18 | 122.78 | 0 | 3 | 62 | 31 |
T20 (Domestic) | 337 | 327 | 7870 | 6176 | 27 | 110 | 26.23 | 127.42 | 5 | 47 | 759 | 375 |
List A | 183 | 162 | 3500 | 0 | 12 | 97 | 23.33 | - | 0 | 26 | 0 | 0 |
First Class | 88 | 143 | 3852 | 0 | 9 | 155 | 28.74 | - | 7 | 15 | 0 | 0 |
T10 | 41 | 35 | 516 | 384 | 9 | 50 | 19.85 | 134.38 | 0 | 1 | 44 | 27 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 10 | 13 | - | 344 | 7 | 3/115 | 49.14 | 3.17 | - | 0 |
ODI | 105 | 73 | - | 2285 | 61 | 5/45 | 37.45 | 5.02 | - | 1 |
T20I | 33 | 11 | - | 212 | 7 | 3/24 | 30.28 | 8.95 | - | 0 |
T20 (Domestic) | 337 | 174 | - | 3079 | 110 | 4/8 | 27.99 | 8.07 | - | 0 |
List A | 183 | 0 | - | 3717 | 108 | 6/29 | 34.41 | 4.9 | - | 2 |
First Class | 88 | 0 | - | 4272 | 138 | - | 30.95 | 2.96 | - | 1 |
T10 | 41 | 20 | - | 333 | 17 | - | 19.59 | 10.3 | - | 0 |
Latest News

Glenn Maxwell's Match-Winning 62 Secures T20 Series Victory for Australia Over South Africa
17 August, 2025
PCB Implements Pay Cuts for Players While Mentors Continue Receiving Full Salaries
17 August, 2025
Pakistani Maulana Claims Babar Azam's Poor Form Due to Black Magic by Virat Kohli Fans
17 August, 2025
Karun Nair Reflects on His Comeback and Inspiration from Sachin Tendulkar
17 August, 2025
Jasprit Bumrah Confirms Availability for Asia Cup 2025
17 August, 2025
Dewald Brevis Breaks Virat Kohli's Record in T20I Series Against Australia
17 August, 2025
Irfan Pathan Critiques Workload Management, Cites Mohammed Siraj's Example
17 August, 2025