Harmeet Singh IPL Stats, Records, Best Bowling Figures & Price 2025
India
IPL Debut
2009
Specialization
Bowler
Date of Birth
October 9, 1987 (38 Years)
Matches
27
Batting Performance (IPL Seasons)
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 3 | 3 | 4 | 1 | 3 | 3.00 | 75.00 | 0 | 0 | 0 | 0 |
| 2012 | 7 | 15 | 7 | 1 | 14 | 15.00 | 214.29 | 0 | 0 | 3 | 0 |
| 2011 | 2 | - | - | 0 | - | - | - | 0 | 0 | - | - |
| 2010 | 8 | 0 | 1 | 2 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 2009 | 7 | - | - | 0 | - | - | - | 0 | 0 | - | - |
Bowling Performance (IPL Seasons)
| IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 3 | 6 | 11.2 | 87 | 5 | - | 17.40 | 7.77 | - | - | 0 |
| 2012 | 7 | 14 | 19.2 | 168 | 6 | - | 28.00 | 8.75 | - | - | 0 |
| 2011 | 2 | 4 | 7.0 | 53 | 3 | - | 17.67 | 7.57 | - | - | 0 |
| 2010 | 8 | 16 | 24.0 | 174 | 8 | - | 21.75 | 7.25 | - | - | 0 |
| 2009 | 7 | 14 | 22.5 | 192 | 3 | - | 64.00 | 8.53 | - | - | 0 |
Harmeet Singh IPL Stats, Records, Price & Career Highlights 2025
Harmeet Singh, the talented cricketer from India, currently represents formerly Punjab Kings, Deccan Chargers in the Indian Premier League (IPL). Born on October 09, 1987, he is 38 years old as of October 2025. Known for his skills as a Right Arm Medium, Harmeet Singh hails from Jodhpur, Rajasthan and has made a strong mark in the tournament since his debut in 2009.
Over the years, Harmeet Singh has become a reliable performer with the ball. The 38-year-old has played 27 IPL matches and picked up 25 wickets, often proving to be a game-changer for his side. His best bowling performance of 8/174 remains a highlight of his career, reflecting his ability to deliver under pressure.
Most recently, Harmeet Singh featured in a match against , where fans once again witnessed his bowling prowess.
With his wicket-taking ability and consistent performances, Harmeet Singh continues to be an integral part of formerly Punjab Kings, Deccan Chargers’s bowling attack in the IPL.
