
Hasan Mahmud
Bangladesh -
Bowler
Full Name: Hasan Mahmud
Birth Date: October 12, 1999 (25 Years)
Birth Place: Laxmipur
Nationality: Bangladesh
Role: Bowler
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Teams: Bangladesh, Rangpur Riders, Dhaka Dominators, East Zone (Bangladesh), Bangladesh Under-19s, Bangladesh Emerging Team, Gemcon Khulna, Bangladesh Under-23s, Prime Bank Cricket Club, Mohammedan Sporting Club, Khelaghar Samaj Kallyan Samity, Gazi Group Cricketers, Rupganj Tigers Cricket Club, Chittagong Division
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 24 | 15 | 49 | 107 | 4 | 15 | 4.45 | 45.79 | 0 | 0 | 6 | 0 |
T20I | 26 | 9 | 50 | 51 | 7 | 26 | 25 | 98.03 | 0 | 0 | 0 | 4 |
T20 (Domestic) | 89 | 29 | 97 | 101 | 23 | 26 | 16.16 | 96.03 | 0 | 0 | 7 | 4 |
List A | 77 | 48 | 278 | 367 | 20 | 34 | 9.92 | 75.74 | 0 | 0 | 23 | 12 |
First Class | 29 | 42 | 242 | 648 | 20 | 38 | 11 | 37.34 | 0 | 0 | 26 | 6 |
TEST | 12 | 20 | 145 | 372 | 8 | 38 | 12.08 | 38.97 | 0 | 0 | 15 | 4 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 24 | 23 | - | 1058 | 31 | 5/32 | 34.12 | 6.06 | - | 1 |
T20I | 26 | 26 | - | 693 | 28 | 3/33 | 24.75 | 7.78 | - | 0 |
T20 (Domestic) | 89 | 89 | - | 2481 | 93 | 4/32 | 26.67 | 8.02 | - | 0 |
List A | 77 | 76 | - | 3347 | 103 | 5/32 | 32.49 | 5.42 | - | 1 |
First Class | 29 | 51 | - | 2496 | 83 | 7/70 | 30.07 | 3.34 | - | 2 |
TEST | 12 | 22 | - | 1034 | 34 | 6/157 | 30.41 | 3.56 | - | 2 |
Latest News

Glenn Maxwell's Match-Winning 62 Secures T20 Series Victory for Australia Over South Africa
17 August, 2025
PCB Implements Pay Cuts for Players While Mentors Continue Receiving Full Salaries
17 August, 2025
Pakistani Maulana Claims Babar Azam's Poor Form Due to Black Magic by Virat Kohli Fans
17 August, 2025
Karun Nair Reflects on His Comeback and Inspiration from Sachin Tendulkar
17 August, 2025
Jasprit Bumrah Confirms Availability for Asia Cup 2025
17 August, 2025
Dewald Brevis Breaks Virat Kohli's Record in T20I Series Against Australia
17 August, 2025
Irfan Pathan Critiques Workload Management, Cites Mohammed Siraj's Example
17 August, 2025