ICC Women's T20 World Cup Qualifier
ICC Women's T20 World Cup Qualifier 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 190 | 130.14 | 26 | 3 | |
| 2 | 4 | 4 | 156 | 118.18 | 17 | 2 | |
| 3 | 4 | 4 | 126 | 138.46 | 22 | 1 | |
| 4 | 4 | 4 | 123 | 133.70 | 6 | 8 | |
| 5 | 4 | 4 | 122 | 98.39 | 11 | 2 | |
| 6 | 3 | 3 | 113 | 120.21 | 18 | 1 | |
| 7 | 4 | 4 | 112 | 138.27 | 17 | 2 | |
| 8 | 4 | 4 | 110 | 119.57 | 16 | 3 | |
| 9 | 4 | 4 | 110 | 125.00 | 15 | 0 | |
| 10 | 4 | 4 | 108 | 177.05 | 10 | 7 | |
| 11 | 4 | 4 | 107 | 125.88 | 11 | 3 | |
| 12 |
|
4 | 4 | 105 | 90.52 | 14 | 0 |
| 13 | 4 | 4 | 101 | 118.82 | 14 | 1 | |
| 14 |
|
4 | 4 | 100 | 119.05 | 14 | 1 |
| 15 |
|
4 | 4 | 96 | 94.12 | 8 | 8 |
| 16 | 4 | 4 | 95 | 88.79 | 12 | 0 | |
| 17 | 4 | 4 | 94 | 142.42 | 14 | 3 | |
| 18 | 4 | 4 | 92 | 73.02 | 6 | 0 | |
| 19 | 4 | 4 | 92 | 119.48 | 12 | 2 | |
| 20 | 4 | 4 | 89 | 111.25 | 8 | 4 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
ICC Women's T20 World Cup Qualifier
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
4 | 4 | 0 | 8 |
| 2 |
|
4 | 4 | 0 | 8 |
| 3 |
|
4 | 3 | 1 | 6 |
| 4 |
|
4 | 3 | 1 | 6 |
| 5 |
|
4 | 2 | 2 | 4 |
