ICC Women's World Cup
ICC Women's World Cup 2025 Records & Full Stats – Runs, Wickets, Sixes
| # | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 571 | 98.79 | 73 | 7 | |
| 2 | 9 | 9 | 434 | 99.09 | 50 | 9 | |
| 3 | 7 | 5 | 328 | 130.16 | 39 | 6 | |
| 4 |
|
7 | 6 | 308 | 77.78 | 37 | 4 |
| 5 | 7 | 7 | 304 | 112.18 | 43 | 7 | |
| 6 | 5 | 5 | 299 | 125.10 | 47 | 3 | |
| 7 | 8 | 7 | 292 | 101.04 | 36 | 0 | |
| 8 | 7 | 5 | 289 | 85.25 | 25 | 5 | |
| 9 | 8 | 7 | 288 | 85.71 | 34 | 3 | |
| 10 | 8 | 6 | 262 | 85.34 | 26 | 3 | |
| 11 | 9 | 8 | 260 | 89.04 | 30 | 2 | |
| 12 | 9 | 9 | 235 | 88.68 | 29 | 5 | |
| 13 | 8 | 8 | 235 | 133.52 | 23 | 12 | |
| 14 | 7 | 5 | 227 | 81.95 | 22 | 3 | |
| 15 | 8 | 8 | 220 | 83.97 | 31 | 1 | |
| 16 | 9 | 7 | 215 | 90.34 | 15 | 1 | |
| 17 | 7 | 7 | 212 | 59.38 | 24 | 1 | |
| 18 | 7 | 6 | 211 | 89.41 | 22 | 0 | |
| 19 | 8 | 8 | 210 | 77.21 | 31 | 1 | |
| 20 | 9 | 8 | 208 | 102.97 | 19 | 6 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
ICC Women's World Cup
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
7 | 6 | 0 | 13 |
| 2 |
|
7 | 5 | 1 | 11 |
| 3 |
|
7 | 5 | 2 | 10 |
| 4 |
|
7 | 3 | 3 | 7 |
| 5 |
|
7 | 1 | 3 | 5 |
