ICC Women's World Cup
ICC Women's World Cup 2025 Records & Full Stats – Runs, Wickets, Sixes
| # | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 365 | 102.53 | 40 | 8 | |
| 2 |
|
7 | 6 | 308 | 77.78 | 37 | 4 |
| 3 | 7 | 7 | 301 | 89.32 | 42 | 2 | |
| 4 | 4 | 4 | 294 | 131.25 | 47 | 3 | |
| 5 | 7 | 5 | 289 | 85.25 | 25 | 5 | |
| 6 | 7 | 6 | 288 | 86.49 | 34 | 3 | |
| 7 | 6 | 4 | 265 | 128.02 | 35 | 2 | |
| 8 | 7 | 5 | 227 | 81.95 | 22 | 3 | |
| 9 | 7 | 7 | 220 | 84.62 | 31 | 1 | |
| 10 |
|
7 | 7 | 212 | 59.38 | 24 | 1 |
| 11 | 7 | 7 | 210 | 77.49 | 31 | 1 | |
| 12 | 7 | 5 | 198 | 85.71 | 20 | 2 | |
| 13 | 7 | 7 | 195 | 75.00 | 28 | 0 | |
| 14 | 6 | 5 | 187 | 87.38 | 19 | 0 | |
| 15 | 6 | 6 | 185 | 103.93 | 26 | 4 | |
| 16 | 6 | 5 | 182 | 73.68 | 25 | 1 | |
| 17 | 7 | 5 | 179 | 134.59 | 17 | 10 | |
| 18 | 6 | 6 | 175 | 128.68 | 18 | 8 | |
| 19 | 7 | 5 | 169 | 75.11 | 19 | 2 | |
| 20 | 6 | 5 | 168 | 74.34 | 21 | 5 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
ICC Women's World Cup
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
7 | 6 | 0 | 13 |
| 2 |
|
7 | 5 | 1 | 11 |
| 3 |
|
7 | 5 | 2 | 10 |
| 4 |
|
7 | 3 | 3 | 7 |
| 5 |
|
7 | 1 | 3 | 5 |
