
Imran Tahir
South Africa -
Bowler
Full Name: Imran Tahir
Birth Date: March 26, 1979 (46 Years)
Birth Place: Lahore, Punjab
Nationality: South Africa
Role: Bowler
Batting Style: Right Hand Bat
Bowling Style: Right Arm Leg Spin
Teams: South Africa, Chennai Super Kings, Delhi Capitals, Rising Pune Supergiant, Rangpur Riders, Guyana Amazon Warriors, Karachi Kings, Multan Sultans, Dambulla Aura, Dolphins, Nottinghamshire, Surrey, Durham, Derbyshire, Northern Warriors, Deccan Gladiators, The Chennai Braves, Birmingham Phoenix (Men), Joburg Super Kings, Pakistan Shaheens, Interglobe Marine, MI Emirates, World Giants, Nelson Mandela Bay Giants, South African Invitation XI, World-XI, South Africa Champions, Patron's XI, South African Board President's XI
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 20 | 23 | 130 | 235 | 9 | 29 | 9.28 | 55.31 | 0 | 0 | 18 | 1 |
ODI | 107 | 36 | 157 | 225 | 16 | 29 | 7.85 | 69.77 | 0 | 0 | 21 | 1 |
T20I | 38 | 4 | 19 | 18 | 3 | 9 | 19 | 105.55 | 0 | 0 | 1 | 1 |
T20 (Domestic) | 438 | 90 | 383 | 362 | 46 | 23 | 8.7 | 105.8 | 0 | 0 | 31 | 13 |
List A | 239 | 79 | 494 | 0 | 27 | 41 | 9.5 | 0 | 0 | 0 | 0 | 0 |
First Class | 194 | 246 | 2617 | 0 | 62 | 77 | 14.22 | 0 | 0 | 4 | 0 | 0 |
T10 | 24 | 3 | 10 | 8 | 1 | 9 | 5 | 125 | 0 | 0 | 0 | 1 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 20 | 37 | - | 2294 | 57 | 8/130 | 40.24 | 3.5 | - | 2 |
ODI | 107 | 104 | - | 4297 | 173 | 7/45 | 24.83 | 4.65 | - | 3 |
T20I | 38 | 38 | - | 948 | 63 | 5/23 | 15.04 | 6.73 | - | 2 |
T20 (Domestic) | 438 | 421 | - | 10889 | 559 | 5/21 | 19.47 | 6.97 | - | 5 |
List A | 239 | 0 | - | 8860 | 369 | 7/45 | 24.01 | 4.64 | - | 7 |
First Class | 194 | 0 | - | 20882 | 784 | - | 26.63 | 3.27 | - | 53 |
T10 | 24 | 24 | - | 535 | 21 | 2/25 | 25.48 | 10.92 | - | 0 |
Latest News

Glenn Maxwell's Match-Winning 62 Secures T20 Series Victory for Australia Over South Africa
17 August, 2025
PCB Implements Pay Cuts for Players While Mentors Continue Receiving Full Salaries
17 August, 2025
Pakistani Maulana Claims Babar Azam's Poor Form Due to Black Magic by Virat Kohli Fans
17 August, 2025
Karun Nair Reflects on His Comeback and Inspiration from Sachin Tendulkar
17 August, 2025
Jasprit Bumrah Confirms Availability for Asia Cup 2025
17 August, 2025
Dewald Brevis Breaks Virat Kohli's Record in T20I Series Against Australia
17 August, 2025
Irfan Pathan Critiques Workload Management, Cites Mohammed Siraj's Example
17 August, 2025