ILT20
ILT20 2025 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 12 | 397 | 135.49 | 29 | 17 | |
| 2 | 13 | 13 | 370 | 131.67 | 34 | 13 | |
| 3 |
|
12 | 11 | 359 | 126.41 | 41 | 2 |
| 4 | 13 | 13 | 327 | 129.76 | 29 | 12 | |
| 5 | 11 | 11 | 321 | 126.38 | 27 | 8 | |
| 6 | 11 | 11 | 310 | 130.80 | 33 | 11 | |
| 7 | 11 | 11 | 269 | 153.71 | 18 | 14 | |
| 8 | 9 | 9 | 267 | 117.62 | 17 | 13 | |
| 9 | 12 | 12 | 260 | 124.40 | 21 | 7 | |
| 10 | 9 | 10 | 256 | 119.63 | 11 | 13 | |
| 11 | 10 | 10 | 255 | 128.14 | 20 | 10 | |
| 12 | 12 | 11 | 253 | 121.05 | 15 | 13 | |
| 13 | 12 | 11 | 249 | 123.27 | 22 | 11 | |
| 14 | 12 | 11 | 247 | 134.97 | 14 | 8 | |
| 15 | 10 | 10 | 246 | 149.09 | 10 | 20 | |
| 16 | 9 | 9 | 246 | 145.56 | 28 | 9 | |
| 17 | 10 | 10 | 244 | 111.42 | 25 | 10 | |
| 18 | 6 | 6 | 243 | 186.92 | 20 | 15 | |
| 19 | 10 | 10 | 233 | 137.06 | 10 | 14 | |
| 20 | 6 | 6 | 228 | 174.05 | 22 | 12 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
International League T20
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
10 | 8 | 2 | 16 |
| 2 |
|
10 | 7 | 3 | 14 |
| 3 |
|
10 | 5 | 5 | 10 |
| 4 |
|
10 | 4 | 6 | 8 |
| 5 |
|
10 | 3 | 7 | 6 |
