ILT20
ILT20 2025 Records & Full Stats – Runs, Wickets, Sixes
| # | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 223 | 195.61 | 19 | 14 | |
| 2 | 4 | 4 | 173 | 173.00 | 13 | 10 | |
| 3 | 5 | 5 | 156 | 125.81 | 10 | 6 | |
| 4 | 4 | 4 | 144 | 154.84 | 16 | 6 | |
| 5 |
|
5 | 5 | 138 | 121.05 | 14 | 0 |
| 6 | 5 | 5 | 135 | 148.35 | 9 | 4 | |
| 7 | 5 | 5 | 127 | 135.11 | 8 | 7 | |
| 8 | 5 | 5 | 121 | 157.14 | 5 | 8 | |
| 9 | 4 | 4 | 114 | 126.67 | 8 | 3 | |
| 10 | 4 | 4 | 112 | 169.70 | 7 | 9 | |
| 11 | 5 | 5 | 111 | 158.57 | 3 | 9 | |
| 12 | 4 | 4 | 110 | 113.40 | 10 | 3 | |
| 13 | 5 | 5 | 108 | 135.00 | 2 | 9 | |
| 14 | 4 | 4 | 107 | 155.07 | 15 | 3 | |
| 15 | 4 | 4 | 105 | 128.05 | 11 | 3 | |
| 16 | 5 | 5 | 102 | 141.67 | 9 | 6 | |
| 17 | 4 | 4 | 101 | 129.49 | 9 | 4 | |
| 18 | 4 | 4 | 95 | 128.38 | 9 | 4 | |
| 19 | 3 | 3 | 92 | 204.44 | 7 | 7 | |
| 20 | 4 | 4 | 91 | 142.19 | 6 | 5 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
International League T20
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
5 | 5 | 0 | 10 |
| 2 |
|
5 | 3 | 2 | 6 |
| 3 |
|
4 | 2 | 2 | 4 |
| 4 |
|
3 | 1 | 2 | 2 |
| 5 |
|
4 | 1 | 3 | 2 |
