 
                                                                    Ishant Sharma IPL Stats, Records, Best Bowling Figures & Price 2025
                                            India
                                                                                        •
                                             Gujarat Titans
                                            Gujarat Titans
                                                                                    
IPL Debut
2008
Specialization
Bowler
Date of Birth
September 2, 1988 (37 Years)
Matches
117
Batting Performance (IPL Seasons)
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | - | - | 0 | - | - | - | 0 | 0 | - | - | 
| 2024 | 9 | 1 | 7 | 0 | 1 | - | 14.29 | 0 | 0 | 0 | 0 | 
| 2023 | 8 | 1 | 1 | 0 | 1 | - | 100.00 | 0 | 0 | 0 | 0 | 
| 2021 | 3 | - | - | 0 | - | - | - | 0 | 0 | - | - | 
| 2020 | 1 | - | - | 0 | - | - | - | 0 | 0 | - | - | 
| 2019 | 13 | 10 | 3 | 0 | 10 | - | 333.33 | 0 | 0 | 1 | 1 | 
| 2017 | 6 | 8 | 12 | 2 | 5 | 4.00 | 66.67 | 0 | 0 | 1 | 0 | 
| 2016 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 
| 2015 | 4 | - | - | 0 | - | - | - | 0 | 0 | - | - | 
| 2014 | 3 | - | - | 0 | - | - | - | 0 | 0 | - | - | 
| 2013 | 16 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 
| 2011 | 12 | 4 | 5 | 0 | 1 | - | 80.00 | 0 | 0 | 0 | 0 | 
| 2010 | 7 | 6 | 17 | 1 | 6 | 6.00 | 35.29 | 0 | 0 | 0 | 0 | 
| 2009 | 11 | 16 | 13 | 2 | 9 | 8.00 | 123.08 | 0 | 0 | 1 | 1 | 
| 2008 | 13 | 11 | 11 | 1 | 4 | 11.00 | 100.00 | 0 | 0 | 1 | 0 | 
Bowling Performance (IPL Seasons)
| IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 14 | 18.2 | 205 | 4 | - | 51.25 | 11.26 | - | - | 0 | 
| 2024 | 9 | 18 | 27.0 | 265 | 10 | - | 26.50 | 9.81 | - | - | 0 | 
| 2023 | 8 | 16 | 25.0 | 206 | 10 | - | 20.60 | 8.24 | - | - | 0 | 
| 2021 | 3 | 6 | 12.0 | 97 | 1 | - | 97.00 | 8.08 | - | - | 0 | 
| 2020 | 1 | 2 | 3.0 | 26 | 0 | - | - | 8.67 | - | - | 0 | 
| 2019 | 13 | 26 | 46.0 | 349 | 13 | - | 26.85 | 7.59 | - | - | 0 | 
| 2017 | 6 | 12 | 18.0 | 179 | 0 | - | - | 9.94 | - | - | 0 | 
| 2016 | 4 | 8 | 15.0 | 148 | 3 | - | 49.33 | 9.87 | - | - | 0 | 
| 2015 | 4 | 8 | 14.0 | 159 | 1 | - | 159.00 | 11.36 | - | - | 0 | 
| 2014 | 3 | 6 | 11.0 | 101 | 3 | - | 33.67 | 9.18 | - | - | 0 | 
| 2013 | 16 | 32 | 59.4 | 466 | 15 | - | 31.07 | 7.85 | - | - | 0 | 
| 2011 | 12 | 24 | 44.0 | 314 | 11 | - | 28.55 | 7.14 | - | - | 1 | 
| 2010 | 7 | 14 | 25.0 | 236 | 7 | - | 33.71 | 9.44 | - | - | 0 | 
| 2009 | 11 | 22 | 43.0 | 297 | 11 | - | 27.00 | 6.91 | - | - | 0 | 
| 2008 | 13 | 26 | 42.7 | 331 | 8 | - | 41.38 | 7.75 | - | - | 0 | 
Other Gujarat Titans Players
View All SquadsIshant Sharma IPL Stats, Records, Price & Career Highlights 2025
Ishant Sharma, the talented cricketer from India, currently represents Gujarat Titans (previously Kolkata Knight Riders, Sunrisers Hyderabad, Punjab Kings, Delhi Capitals, Deccan Chargers, Rising Pune Supergiant) in the Indian Premier League (IPL). Born on September 02, 1988, he is 37 years old as of October 2025. Known for his skills as a Right Arm Fast Medium, Ishant Sharma hails from Delhi and has made a strong mark in the tournament since his debut in 2008.
Over the years, Ishant Sharma has become a reliable performer with the ball. The 37-year-old has played 117 IPL matches and picked up 97 wickets, often proving to be a game-changer for his side. His best bowling performance of 15/466 remains a highlight of his career, reflecting his ability to deliver under pressure.
In the 2025 IPL auction, Ishant Sharma was secured for a price of ₹₹ 0.75 Cr, underlining his value as one of the top bowlers in the league.
Most recently, Ishant Sharma featured in a match against Mumbai Indians, where fans once again witnessed his bowling prowess.
With his wicket-taking ability and consistent performances, Ishant Sharma continues to be an integral part of Gujarat Titans (previously Kolkata Knight Riders, Sunrisers Hyderabad, Punjab Kings, Delhi Capitals, Deccan Chargers, Rising Pune Supergiant)’s bowling attack in the IPL.
