
Isuru Udana
Sri Lanka -
Bowler
Full Name: Isuru Udana
Birth Date: February 17, 1988 (37 Years)
Birth Place: Balangoda
Nationality: Sri Lanka
Role: Bowler
Batting Style: Right Hand Bat
Bowling Style: Left Arm Medium Fast
Teams: Sri Lanka, Royal Challengers Bangalore, Rangpur Riders, Dhaka Dominators, Rajshahi Royals, Sylhet Strikers, Trinbago Knight Riders, Colombo Strikers, B-Love Kandy, Galle Titans, Northern Warriors, Bangla Tigers, Sri Lanka A, Paktia Panthers, Sri Lanka Board President's XI, Dubai Capitals, Vizag Titans, Asia Lions, India Capitals, Paarl Rocks, Kandy, Dambulla, Sri Lanka Board XI, Sri Lanka Legends, Ny Strikers, Sindhis, Tamil Union Cricket and Athletic Club, Chilaw Marians Cricket Club
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 21 | 18 | 237 | 249 | 4 | 78 | 16.92 | 95.18 | 0 | 1 | 17 | 10 |
T20I | 35 | 25 | 256 | 186 | 11 | 84 | 18.28 | 137.63 | 0 | 1 | 16 | 14 |
T20 (Domestic) | 231 | 146 | 1535 | 1163 | 51 | 84 | 16.15 | 131.98 | 0 | 3 | 91 | 83 |
List A | 153 | 114 | 1811 | 1868 | 29 | 80 | 21.3 | 96.94 | 0 | 6 | 116 | 90 |
First Class | 101 | 132 | 2793 | 3255 | 18 | 109 | 24.5 | 85.8 | 2 | 14 | 270 | 118 |
T10 | 53 | 22 | 242 | 133 | 6 | 33 | 15.13 | 181.95 | 0 | 0 | 11 | 22 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 21 | 21 | - | 950 | 18 | 3/82 | 52.77 | 6.27 | - | 0 |
T20I | 35 | 32 | - | 915 | 27 | 3/11 | 33.88 | 8.7 | - | 0 |
T20 (Domestic) | 231 | 220 | - | 5990 | 237 | 5/21 | 25.27 | 8.22 | - | 1 |
List A | 153 | 147 | - | 5193 | 183 | 5/59 | 28.37 | 5.3 | - | 1 |
First Class | 101 | 160 | - | 6383 | 209 | 7/69 | 30.54 | 3.56 | - | 3 |
T10 | 53 | 47 | - | 970 | 40 | - | 24.25 | 11.3 | - | 0 |
Latest News

Glenn Maxwell's Match-Winning 62 Secures T20 Series Victory for Australia Over South Africa
17 August, 2025
PCB Implements Pay Cuts for Players While Mentors Continue Receiving Full Salaries
17 August, 2025
Pakistani Maulana Claims Babar Azam's Poor Form Due to Black Magic by Virat Kohli Fans
17 August, 2025
Karun Nair Reflects on His Comeback and Inspiration from Sachin Tendulkar
17 August, 2025
Jasprit Bumrah Confirms Availability for Asia Cup 2025
17 August, 2025
Dewald Brevis Breaks Virat Kohli's Record in T20I Series Against Australia
17 August, 2025
Irfan Pathan Critiques Workload Management, Cites Mohammed Siraj's Example
17 August, 2025