Cricketsky
Asia Cup Teams Points Table Schedule Squad Stats Head to Head Most Runs Most Wickets

Jasdeep Singh

United States United States - Bowler

Full Name: Jasdeep Singh

Birth Date: February 10, 1993 (32 Years)

Birth Place: Queens, New York

Nationality: United States

Role: Bowler

Batting Style: Right Hand Bat

Bowling Style: Right Arm Medium

Teams: United States, New Jersey Stallions, Atlantic Region, Maryland Mavericks, Washington Freedom, MI New York

Batting Statistics

Format M Inns Runs BF NO HS AVG S/R 100 50 4s 6s
ODI 41 30 304 429 6 38 12.66 70.86 0 0 19 10
T20I 30 13 91 98 1 31 7.58 92.85 0 0 2 5
T20 (Domestic) 44 22 143 172 4 31 7.94 83.13 0 0 7 5
List A 54 42 371 558 10 38 11.59 66.48 0 0 25 11
First Class 5 8 79 122 1 27 11.28 64.75 0 0 2 6

Bowling Performance

Format M Inns Balls Runs Wkts BBI Avg Econ SR 5W
ODI 41 40 - 1714 51 4/18 33.6 5.58 - 0
T20I 30 30 - 889 31 3/22 28.67 8.54 - 0
T20 (Domestic) 44 44 - 1292 45 3/14 28.71 8.65 - 0
List A 54 53 - 2107 60 4/18 35.11 5.58 - 0
First Class 5 7 - 422 9 6/67 46.88 3.59 - 0

Other United States Players

View All Squads