Jason Holder IPL Stats, Records, Price & Career Highlights 2025
West Indies
IPL Debut
2013
Specialization
All Rounder
Date of Birth
November 5, 1991 (34 Years)
Matches
46
Batting Performance (IPL Seasons)
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 8 | 12 | 11 | 2 | 11 | 6.00 | 109.09 | 0 | 0 | 0 | 1 |
| 2022 | 12 | 58 | 44 | 6 | 16 | 9.67 | 131.82 | 0 | 0 | 2 | 6 |
| 2021 | 8 | 85 | 72 | 6 | 47 | 14.17 | 118.06 | 0 | 0 | 2 | 6 |
| 2020 | 7 | 66 | 53 | 2 | 26 | 33.00 | 124.53 | 0 | 0 | 5 | 3 |
| 2016 | 4 | 22 | 19 | 4 | 13 | 5.50 | 115.79 | 0 | 0 | 2 | 1 |
| 2014 | 1 | 16 | 12 | 1 | 16 | 16.00 | 133.33 | 0 | 0 | 2 | 1 |
| 2013 | 6 | - | - | 0 | - | - | - | 0 | 0 | - | - |
Bowling Performance (IPL Seasons)
| IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 8 | 16 | 28.3 | 284 | 4 | - | 71.00 | 10.04 | - | - | 0 |
| 2022 | 12 | 24 | 41.3 | 391 | 14 | - | 27.93 | 9.47 | - | - | 0 |
| 2021 | 8 | 16 | 31.5 | 247 | 16 | - | 15.44 | 7.84 | - | - | 0 |
| 2020 | 7 | 14 | 28.0 | 233 | 14 | - | 16.64 | 8.32 | - | - | 0 |
| 2016 | 4 | 8 | 13.0 | 103 | 2 | - | 51.50 | 7.92 | - | - | 0 |
| 2014 | 1 | 2 | 3.0 | 35 | 1 | - | 35.00 | 11.67 | - | - | 0 |
| 2013 | 6 | 12 | 20.0 | 168 | 2 | - | 84.00 | 8.40 | - | - | 0 |
Latest News
View All →
Top 3 Most Hundreds in ODI Cricket History!
Dec 05, 2025
Andre Russel Announced Retirement from IPL!
Dec 05, 2025
Team India Started the ODI Series vs South Africa With a Win in a Thrilling Encounter!
Dec 05, 2025
Suresh Raina is likely to join the Chennai Super Kings in a new role!
Nov 29, 2025
India Will Play 10 T20Is before the T20 World Cup
Nov 28, 2025
Jason Holder currently represents the formerly Lucknow Super Giants, Kolkata Knight Riders, Sunrisers Hyderabad, Chennai Super Kings, Rajasthan Royals in the Indian Premier League (IPL). He was born on November 05, 1991 and is 34 years old. A talented Right Hand Bat and Right Arm Medium Fast cricketer from Barbados, Jason Holder made his IPL debut in 2013.
Jason Holder has featured in 46 matches, scoring 259 runs and picking up 53 wickets in his IPL journey. Across seasons, he has smashed 13 boundaries and 18 sixes, proving his all-round impact.
-
Best Bowling Performance: 16/247 against Deccan Chargers in 2012.
-
Highest Batting Score: 47 vs RCB in 2021.
In the 2025 IPL auction, Jason Holder was valued at ₹₹ 5.75 Cr. His latest match appearance came against .
