Jeet Raval Profile, Stats, Records, Age, Biography
New Zealand -
Batter
Full Name: Jeet Raval
Birth Date: September 22, 1988 (37 Years)
Birth Place:
Nationality: New Zealand
Role: Batter
Batting Style: Left hand Bat
Bowling Style: Right Arm Leg Spin
Teams: New Zealand, West Indies, Northern Districts, Auckland Aces, Yorkshire, New Zealand A, New Zealand XI
Batting Statistics
| Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 24 | 39 | 1143 | 2670 | 1 | 132 | 30.07 | 42.8 | 1 | 7 | 142 | 1 |
| T20 (Domestic) | 75 | 72 | 1461 | 1194 | 4 | 70 | 21.48 | 122.36 | 0 | 8 | 140 | 43 |
| List A | 96 | 94 | 2714 | 3396 | 4 | 149 | 30.15 | 79.91 | 4 | 13 | 282 | 29 |
| First Class | 157 | 279 | 9986 | 20771 | 15 | 256 | 37.82 | 48.07 | 22 | 48 | 1339 | 38 |
Bowling Performance
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 24 | 2 | - | 34 | 1 | 1/33 | 34 | 2.42 | - | 0 |
| T20 (Domestic) | 75 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
| List A | 96 | 12 | - | 177 | 5 | 2/6 | 35.4 | 5.83 | - | 0 |
| First Class | 157 | 82 | - | 1515 | 42 | 8/55 | 36.07 | 3.77 | - | 1 |
Latest News
View All →
Top 3 Most Hundreds in ODI Cricket History!
Dec 05, 2025
Andre Russel Announced Retirement from IPL!
Dec 05, 2025
Team India Started the ODI Series vs South Africa With a Win in a Thrilling Encounter!
Dec 05, 2025
Suresh Raina is likely to join the Chennai Super Kings in a new role!
Nov 29, 2025
India Will Play 10 T20Is before the T20 World Cup
Nov 28, 2025
Jeet Raval – Stats, Records, Biography, Age
Jeet Raval represents the New Zealand cricket team in international cricket. Born on September 22, 1988, he is currently 37 years old and plays as a Left hand Bat.
In Test cricket, Jeet Raval has featured in 24 matches, scoring 1,143 runs at an average of 30.07. Jeet Raval has struck 142 fours and 1 sixes, with his highest individual score being 132. In his most recent Test, he played at Sydney Cricket Ground against Australia on January 2020, scoring in the first innings and 31 in the second innings.
