
Karim Janat
Afghanistan -
All Rounder
Full Name: Karim Janat
Birth Date: August 10, 1998 (27 Years)
Birth Place: Kabul
Nationality: Afghanistan
Role: All Rounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium
Teams: Afghanistan, Comilla Victorians, Fortune Barisal, Colombo Strikers, Bangla Tigers, Band-e-Amir Dragons, Boost Defenders, Kabul Eagles, Afghanistan A, Morrisville Samp Army, Cape Town Samp Army, Band-e-Amir Region, Hindokush Strikers, Kandahar Knights, Afghanistan Emerging Team, Gulf Giants, Prime Bank Cricket Club, Chitwan Tigers, Rajputs
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 2 | 4 | 95 | 182 | 1 | 41 | 31.66 | 52.19 | 0 | 0 | 9 | 2 |
ODI | 3 | 3 | 32 | 47 | 0 | 22 | 10.66 | 68.08 | 0 | 0 | 1 | 2 |
T20I | 71 | 52 | 750 | 628 | 11 | 56 | 18.29 | 119.42 | 0 | 4 | 53 | 33 |
T20 (Domestic) | 174 | 143 | 2808 | 2040 | 23 | 120 | 23.4 | 137.64 | 2 | 12 | 210 | 161 |
List A | 52 | 44 | 1041 | 1261 | 5 | 91 | 26.69 | 82.55 | 0 | 6 | 72 | 30 |
First Class | 25 | 43 | 1906 | 2972 | 7 | 211 | 52.94 | 64.13 | 5 | 10 | 180 | 47 |
T10 | 61 | 46 | 599 | 333 | 14 | 58 | 18.72 | 179.88 | 0 | 1 | 34 | 45 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 2 | 3 | - | 105 | 0 | - | 0 | 4.2 | - | 0 |
ODI | 3 | 3 | - | 90 | 0 | - | 0 | 6.92 | - | 0 |
T20I | 71 | 49 | - | 1140 | 42 | 5/11 | 27.14 | 8.19 | - | 1 |
T20 (Domestic) | 174 | 145 | - | 3582 | 125 | 5/11 | 28.65 | 7.9 | - | 1 |
List A | 52 | 51 | - | 1977 | 73 | 5/42 | 27.08 | 5.3 | - | 1 |
First Class | 25 | 46 | - | 2506 | 73 | 7/139 | 34.32 | 3.77 | - | 0 |
T10 | 61 | 53 | - | 984 | 42 | 3/9 | 23.43 | 10.64 | - | 0 |
Latest News

Glenn Maxwell's Match-Winning 62 Secures T20 Series Victory for Australia Over South Africa
17 August, 2025
PCB Implements Pay Cuts for Players While Mentors Continue Receiving Full Salaries
17 August, 2025
Pakistani Maulana Claims Babar Azam's Poor Form Due to Black Magic by Virat Kohli Fans
17 August, 2025
Karun Nair Reflects on His Comeback and Inspiration from Sachin Tendulkar
17 August, 2025
Jasprit Bumrah Confirms Availability for Asia Cup 2025
17 August, 2025
Dewald Brevis Breaks Virat Kohli's Record in T20I Series Against Australia
17 August, 2025
Irfan Pathan Critiques Workload Management, Cites Mohammed Siraj's Example
17 August, 2025