KashyapKumar Prajapati Profile, Stats, Records, Age, Biography & ICC Rankings
Oman -
Batter
Full Name: KashyapKumar Prajapati
Birth Date: October 11, 1995 (30 Years)
Birth Place: Kheda, Gujarat
Nationality: Oman
Role: Batter
Batting Style: Right Hand Bat
Bowling Style: Right Arm Off Break
Teams: Oman, Qurum Thunders
Batting Statistics
| Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 37 | 36 | 1048 | 1404 | 0 | 103 | 29.11 | 74.64 | 2 | 6 | 104 | 14 |
| T20I | 47 | 46 | 843 | 780 | 5 | 74 | 20.56 | 108.07 | 0 | 6 | 83 | 26 |
| T20 (Domestic) | 52 | 51 | 926 | 859 | 6 | 74 | 20.57 | 107.79 | 0 | 6 | 93 | 27 |
| List A | 42 | 41 | 1197 | 1625 | 0 | 103 | 29.19 | 73.66 | 2 | 7 | 119 | 14 |
| T10 | 20 | 20 | 491 | 242 | 2 | 79 | 27.28 | 202.89 | 0 | 3 | 39 | 37 |
Bowling Performance
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 37 | 1 | - | 1 | 0 | - | 0 | 3 | - | 0 |
| T20I | 47 | 2 | - | 19 | 0 | - | 0 | 14.25 | - | 0 |
| T20 (Domestic) | 52 | 2 | - | 19 | 0 | - | 0 | 14.25 | - | 0 |
| List A | 42 | 1 | - | 1 | 0 | - | 0 | 3 | - | 0 |
| T10 | 20 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
KashyapKumar Prajapati – Stats, Records, Biography, Age & ICC Ranking
KashyapKumar Prajapati represents the Oman cricket team in international cricket. Born on October 11, 1995 in Kheda, Gujarat, he is currently 30 years old and plays as a Right Hand Bat.
In ODIs, KashyapKumar Prajapati has appeared in 37 matches, amassing 1,048 runs at an average of 29.11. He has hit 104 fours and 14 sixes in this format. His latest ODI was against Papua New Guinea on March 2024. His top score in ODIs is 103.
In T20 Internationals, KashyapKumar Prajapati has played 47 matches, scoring 843 runs at an average of 20.56. He has struck 83 fours and 26 sixes. In his most recent T20I, he scored against Canada on October 2024. His highest T20I score is 74.
