
Krishmar Santokie
West Indies -
Bowler
Full Name: Krishmar Santokie
Birth Date: December 20, 1984 (40 Years)
Birth Place: Clarendon, Jamaica
Nationality: West Indies
Role: Bowler
Batting Style: Left hand Bat
Bowling Style: Left Arm Medium
Teams: West Indies, Mumbai Indians, Comilla Victorians, Sylhet Strikers, Guyana Amazon Warriors, St Lucia Zouks, Jamaica Tallawahs, St Kitts & Nevis Patriots, Jamaica Scorpions, Middlesex Titans, Khulna Royal Bengals, California Knights, West Indies Legends
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 12 | 1 | 0 | 0 | 1 | 0 | - | - | 0 | 0 | 0 | 0 |
T20 (Domestic) | 119 | 44 | 222 | 233 | 20 | 22 | 9.25 | 95.27 | 0 | 0 | 12 | 13 |
List A | 14 | 4 | 18 | 0 | 1 | 8 | 6 | - | 0 | 0 | 0 | 0 |
T10 | 30 | 15 | 132 | 73 | 9 | 38 | 22 | 180.82 | 0 | 0 | 8 | 11 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 12 | 12 | - | 278 | 18 | 4/21 | 15.44 | 6.8 | - | 0 |
T20 (Domestic) | 119 | 119 | - | 3162 | 180 | 5/24 | 17.56 | 7.22 | - | 1 |
List A | 14 | 14 | - | 436 | 17 | 3/30 | 25.64 | 3.93 | - | 0 |
T10 | 30 | 28 | - | 493 | 20 | 2/7 | 24.65 | 9.86 | - | 0 |
Latest News

Glenn Maxwell's Match-Winning 62 Secures T20 Series Victory for Australia Over South Africa
17 August, 2025
PCB Implements Pay Cuts for Players While Mentors Continue Receiving Full Salaries
17 August, 2025
Pakistani Maulana Claims Babar Azam's Poor Form Due to Black Magic by Virat Kohli Fans
17 August, 2025
Karun Nair Reflects on His Comeback and Inspiration from Sachin Tendulkar
17 August, 2025
Jasprit Bumrah Confirms Availability for Asia Cup 2025
17 August, 2025
Dewald Brevis Breaks Virat Kohli's Record in T20I Series Against Australia
17 August, 2025
Irfan Pathan Critiques Workload Management, Cites Mohammed Siraj's Example
17 August, 2025