 
                                                                    Kusal Mendis Profile, Stats, Records, Age, Biography & ICC Rankings
                                                                                         Sri Lanka -
                                            Wicket-Keeper
                                                                                        Sri Lanka -
                                            Wicket-Keeper
                                        
Full Name: Kusal Mendis
Birth Date: February 2, 1995 (30 Years)
Birth Place: Moratuwa
Nationality: Sri Lanka
Role: Wicket-Keeper
Batting Style: Right Hand Bat
Bowling Style: Right Arm Leg Spin
Teams: Sri Lanka, B-Love Kandy, Galle Titans, Jaffna Kings, Dambulla Aura, Bangla Tigers, Pretoria Capitals, Sri Lanka Board President's XI, Mohammedan Sporting Club, Galle, Dambulla, SLC Reds, Colombo Cricket Club
Batting Statistics
| Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 73 | 135 | 4757 | 8116 | 6 | 245 | 36.87 | 58.61 | 10 | 22 | 572 | 52 | 
| ODI | 148 | 145 | 4697 | 5337 | 12 | 143 | 35.31 | 88 | 6 | 34 | 482 | 76 | 
| T20I | 90 | 90 | 2198 | 1672 | 4 | 86 | 25.55 | 131.45 | 0 | 17 | 193 | 89 | 
| T20 (Domestic) | 188 | 183 | 5101 | 3718 | 12 | 105 | 29.83 | 137.19 | 2 | 35 | 465 | 207 | 
| List A | 184 | 180 | 5561 | 6363 | 13 | 143 | 33.29 | 87.39 | 7 | 38 | 552 | 99 | 
| First Class | 111 | 197 | 7490 | 12179 | 11 | 245 | 40.26 | 61.49 | 19 | 31 | 878 | 87 | 
| T10 | 13 | 13 | 330 | 152 | 2 | 79 | 30 | 217.11 | 0 | 1 | 34 | 21 | 
Bowling Performance
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W | 
|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 73 | 9 | - | 118 | 1 | 1/18 | 118 | 5.36 | - | 0 | 
| ODI | 148 | 2 | - | 28 | 0 | - | 0 | 8.4 | - | 0 | 
| T20I | 90 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 
| T20 (Domestic) | 188 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | 
| List A | 184 | 4 | - | 35 | 2 | 2/3 | 17.5 | 6.36 | - | 0 | 
| First Class | 111 | 19 | - | 242 | 2 | 1/14 | 121 | 5.33 | - | 0 | 
| T10 | 13 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 
Other Sri Lanka Players
View All SquadsKusal Mendis – Stats, Records, Biography, Age & ICC Ranking
Kusal Mendis represents the Sri Lanka cricket team in international cricket. Born on February 02, 1995 in Moratuwa, he is currently 30 years old and plays as a Right Hand Bat.
In Test cricket, Kusal Mendis has featured in 73 matches, scoring 4,757 runs at an average of 36.87. K Mendis has struck 572 fours and 52 sixes, with his highest individual score being 245. In his most recent Test, he played at Sinhalese Sports Club Ground against Bangladesh on June 2025, scoring  in the first innings and 84 in the second innings.
In ODIs, Kusal Mendis has appeared in 148 matches, amassing 4,697 runs at an average of 35.31. He has hit 482 fours and 76 sixes in this format. His latest ODI was against Zimbabwe on August 2025. His top score in ODIs is 143.
In T20 Internationals, Kusal Mendis has played 90 matches, scoring 2,198 runs at an average of 25.55. He has struck 193 fours and 89 sixes. In his most recent T20I, he scored  against India on September 2025. His highest T20I score is 86.
