Laxmi Shukla IPL Stats, Records, Price & Career Highlights 2025
India
IPL Debut
2008
Specialization
All Rounder
Date of Birth
May 6, 1981 (44 Years)
Matches
47
Batting Performance (IPL Seasons)
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 5 | 31 | 38 | 3 | 21 | 10.33 | 81.58 | 0 | 0 | 2 | 1 |
| 2013 | 4 | 3 | 12 | 2 | 2 | 1.50 | 25.00 | 0 | 0 | 0 | 0 |
| 2012 | 11 | 75 | 57 | 6 | 26 | 12.50 | 131.58 | 0 | 0 | 4 | 5 |
| 2011 | 1 | 14 | 10 | 1 | 14 | 14.00 | 140.00 | 0 | 0 | 2 | 0 |
| 2010 | 4 | 36 | 26 | 2 | 19 | 18.00 | 138.46 | 0 | 0 | 3 | 2 |
| 2009 | 9 | 83 | 85 | 5 | 48 | 16.60 | 97.65 | 0 | 0 | 5 | 3 |
| 2008 | 13 | 163 | 122 | 8 | 42 | 20.38 | 133.61 | 0 | 0 | 17 | 4 |
Bowling Performance (IPL Seasons)
| IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 5 | 10 | 9.2 | 83 | 1 | - | 83.00 | 9.02 | - | - | 0 |
| 2013 | 4 | 8 | 3.0 | 22 | 1 | - | 22.00 | 7.33 | - | - | 0 |
| 2012 | 11 | 22 | 2.0 | 12 | 1 | - | 12.00 | 6.00 | - | - | 0 |
| 2011 | 1 | 2 | - | - | - | - | - | - | - | - | 0 |
| 2010 | 4 | 8 | 12.0 | 106 | 3 | - | 35.33 | 8.83 | - | - | 0 |
| 2009 | 9 | 18 | 14.0 | 100 | 3 | - | 33.33 | 7.14 | - | - | 0 |
| 2008 | 13 | 26 | 11.6 | 124 | 6 | - | 20.67 | 10.69 | - | - | 0 |
Laxmi Shukla currently represents the formerly Kolkata Knight Riders, Delhi Capitals in the Indian Premier League (IPL). He was born on May 06, 1981 and is 44 years old. A talented Right Hand Bat and Right Arm Medium cricketer from Howrah, Laxmi Shukla made his IPL debut in 2008.
Laxmi Shukla has featured in 47 matches, scoring 405 runs and picking up 15 wickets in his IPL journey. Across seasons, he has smashed 33 boundaries and 15 sixes, proving his all-round impact.
-
Best Bowling Performance: 6/124 against Deccan Chargers in 2012.
-
Highest Batting Score: 48 vs RCB in 2021.
In the 2025 IPL auction, Laxmi Shukla was valued at ₹. His latest match appearance came against .
