
Lendl Simmons
West Indies -
Batter
Full Name: Lendl Simmons
Birth Date: January 25, 1985 (40 Years)
Birth Place: Port of Spain, Trinidad
Nationality: West Indies
Role: Batter
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium Fast
Teams: West Indies, Mumbai Indians, Brisbane Heat, Rangpur Riders, Chattogram Challengers, Rajshahi Royals, Sylhet Strikers, Guyana Amazon Warriors, St Lucia Zouks, Trinbago Knight Riders, Jamaica Tallawahs, St Kitts & Nevis Patriots, Karachi Kings, Northern Warriors, Atlanta Fire, West Indies A, T&T Red Force, Trinidad & Tobago, World Giants, Gujarat Giants, Bhilwara Kings, Silicon Villey Strikers, Central Sports, Steelpan Players, Soca King, Store Bay Snorkelers, Winnipeg Hawks, Brampton Wolves, WIPA President's Select
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 8 | 16 | 278 | 593 | 0 | 49 | 17.37 | 46.88 | 0 | 0 | 28 | 4 |
ODI | 68 | 65 | 1958 | 2680 | 3 | 122 | 31.58 | 73.05 | 2 | 16 | 162 | 50 |
T20I | 68 | 67 | 1527 | 1264 | 10 | 91 | 26.78 | 120.8 | 0 | 9 | 140 | 68 |
T20 (Domestic) | 292 | 288 | 7756 | 6507 | 28 | 116 | 29.83 | 119.19 | 2 | 59 | 713 | 345 |
List A | 147 | 142 | 4273 | 0 | 8 | 146 | 31.88 | - | 7 | 27 | 0 | 0 |
First Class | 97 | 173 | 5436 | 0 | 10 | 282 | 33.34 | - | 11 | 25 | 0 | 0 |
T10 | 70 | 44 | 1087 | 588 | 19 | 70 | 43.48 | 184.86 | 0 | 7 | 94 | 74 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 8 | 5 | - | 147 | 1 | 1/60 | 147 | 4.59 | - | 0 |
ODI | 68 | 12 | - | 172 | 1 | 1/3 | 172 | 6.61 | - | 0 |
T20I | 68 | 5 | - | 72 | 6 | 4/19 | 12 | 10.04 | - | 0 |
T20 (Domestic) | 292 | 35 | - | 597 | 23 | 4/19 | 25.95 | 8.8 | - | 0 |
List A | 147 | 0 | - | 468 | 6 | 2/23 | 78 | 5.92 | - | 0 |
First Class | 97 | 0 | - | 585 | 17 | - | 34.41 | 3.21 | - | 0 |
T10 | 70 | 18 | - | 280 | 15 | - | 18.67 | 10.91 | - | 0 |
Latest News

Glenn Maxwell's Match-Winning 62 Secures T20 Series Victory for Australia Over South Africa
17 August, 2025
PCB Implements Pay Cuts for Players While Mentors Continue Receiving Full Salaries
17 August, 2025
Pakistani Maulana Claims Babar Azam's Poor Form Due to Black Magic by Virat Kohli Fans
17 August, 2025
Karun Nair Reflects on His Comeback and Inspiration from Sachin Tendulkar
17 August, 2025
Jasprit Bumrah Confirms Availability for Asia Cup 2025
17 August, 2025
Dewald Brevis Breaks Virat Kohli's Record in T20I Series Against Australia
17 August, 2025
Irfan Pathan Critiques Workload Management, Cites Mohammed Siraj's Example
17 August, 2025