
Mahmudullah
Bangladesh -
Batter
Full Name: Mahmudullah
Birth Date: February 4, 1986 (39 Years)
Birth Place: Mymensingh
Nationality: Bangladesh
Role: Batter
Batting Style: Right Hand Bat
Bowling Style: Right Arm Off Break
Teams: Bangladesh, Chattogram Challengers, Dhaka Dominators, Barisal Bulls, Khulna Tigers, Fortune Barisal, Jamaica Tallawahs, St Kitts & Nevis Patriots, St Kitts and Nevis Patriots, Quetta Gladiators, Central Zone (Bangladesh), South Zone (Bangladesh), North Zone (Bangladesh), Bangladesh Cricket Board XI, Gemcon Khulna, Mahmudullah XI, Sheikh Jamal Dhanmondi Club, Abahani Limited, Mohammedan Sporting Club, Gazi Group Cricketers, Chittagong Kings, Dhaka Metropolis, Bangladesh Cricket Board President's XI
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 50 | 94 | 2914 | 5456 | 7 | 150 | 33.49 | 53.4 | 5 | 16 | 338 | 24 |
ODI | 239 | 209 | 5689 | 7327 | 53 | 128 | 36.46 | 77.64 | 4 | 32 | 425 | 107 |
T20I | 141 | 130 | 2444 | 2082 | 26 | 64 | 23.5 | 117.38 | 0 | 8 | 184 | 77 |
T20 (Domestic) | 346 | 311 | 6230 | 5174 | 64 | 73 | 25.22 | 120.4 | 0 | 25 | 472 | 214 |
List A | 373 | 336 | 9904 | 0 | 67 | 130 | 36.81 | - | 8 | 61 | 0 | 0 |
First Class | 114 | 204 | 6557 | 0 | 20 | 152 | 35.63 | - | 14 | 32 | 0 | 0 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 50 | 66 | - | 1958 | 43 | 8/110 | 45.53 | 3.43 | - | 1 |
ODI | 239 | 153 | - | 3809 | 82 | 3/4 | 46.45 | 5.21 | - | 0 |
T20I | 141 | 80 | - | 1135 | 41 | 3/10 | 27.68 | 7.16 | - | 0 |
T20 (Domestic) | 346 | 210 | - | 3414 | 135 | 3/6 | 25.28 | 7.07 | - | 0 |
List A | 373 | 0 | - | 6875 | 178 | 5/66 | 38.62 | 4.92 | - | 1 |
First Class | 114 | 0 | - | 5026 | 143 | - | 35.14 | 3.3 | - | 3 |
Latest News

Glenn Maxwell's Match-Winning 62 Secures T20 Series Victory for Australia Over South Africa
17 August, 2025
PCB Implements Pay Cuts for Players While Mentors Continue Receiving Full Salaries
17 August, 2025
Pakistani Maulana Claims Babar Azam's Poor Form Due to Black Magic by Virat Kohli Fans
17 August, 2025
Karun Nair Reflects on His Comeback and Inspiration from Sachin Tendulkar
17 August, 2025
Jasprit Bumrah Confirms Availability for Asia Cup 2025
17 August, 2025
Dewald Brevis Breaks Virat Kohli's Record in T20I Series Against Australia
17 August, 2025
Irfan Pathan Critiques Workload Management, Cites Mohammed Siraj's Example
17 August, 2025