Manav Suthar Profile, Stats, Age, Biography, Records & ICC Rankings
India -
Bowler
Full Name: Manav Suthar
Birth Date: August 3, 2002 (23 Years)
Birth Place: Sri Ganganagar, Rajasthan
Nationality: India
Role: Bowler
Batting Style: Left hand Bat
Bowling Style: Left Arm Orthodox
Teams: Gujarat Titans, Rajasthan, India A, India C, India Under-19s, Jaipur Indians
Batting Statistics
| Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 (Domestic) | 25 | 15 | 94 | 74 | 6 | 16 | 10.44 | 127.02 | 0 | 0 | 5 | 5 |
| List A | 24 | 19 | 332 | 498 | 2 | 57 | 19.52 | 66.66 | 0 | 1 | 24 | 13 |
| First Class | 28 | 46 | 825 | 1986 | 10 | 96 | 22.91 | 41.54 | 0 | 6 | 99 | 14 |
Bowling Performance
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 (Domestic) | 25 | 25 | - | 546 | 23 | 3/21 | 23.73 | 7.03 | - | 0 |
| List A | 24 | 24 | - | 973 | 32 | 3/32 | 30.4 | 4.41 | - | 0 |
| First Class | 28 | 50 | - | 3169 | 122 | 11/62 | 25.97 | 2.94 | - | 6 |
Latest News
View All →
Top 3 Most Hundreds in ODI Cricket History!
Dec 05, 2025
Andre Russel Announced Retirement from IPL!
Dec 05, 2025
Team India Started the ODI Series vs South Africa With a Win in a Thrilling Encounter!
Dec 05, 2025
Suresh Raina is likely to join the Chennai Super Kings in a new role!
Nov 29, 2025
India Will Play 10 T20Is before the T20 World Cup
Nov 28, 2025
Manav Suthar Profile, India: Age, Career Stats, Records & ICC Rankings
Manav Suthar is a professional cricketer representing the India national team. Born on August 03, 2002, he is currently 23 years old. M Suthar is a skilled Left Arm Orthodox hailing from Sri Ganganagar, Rajasthan, known for his consistent performances across formats.
