
Martin Guptill
New Zealand -
Batter
Full Name: Martin Guptill
Birth Date: September 30, 1986 (38 Years)
Birth Place: Auckland
Nationality: New Zealand
Role: Batter
Batting Style: Right Hand Bat
Bowling Style: Right Arm Off Break
Teams: New Zealand, Sunrisers Hyderabad, Punjab Kings, Mumbai Indians, Sydney Thunder, Melbourne Renegades, Barbados Tridents, Guyana Amazon Warriors, Trinbago Knight Riders, St Kitts and Nevis Patriots, Islamabad United, Quetta Gladiators, Karachi Kings, Auckland Aces, Worcestershire, Lancashire, New Zealand XI, Sharjah Warriors, Urbanrisers Hyderabad, Los Angeles Knight Riders, Kingsmen
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 47 | 89 | 2586 | 5548 | 1 | 189 | 29.38 | 46.61 | 3 | 17 | 326 | 23 |
ODI | 198 | 195 | 7346 | 8415 | 19 | 237 | 41.73 | 87.29 | 18 | 39 | 750 | 187 |
T20I | 122 | 118 | 3531 | 2602 | 7 | 105 | 31.81 | 135.7 | 2 | 20 | 309 | 173 |
T20 (Domestic) | 351 | 340 | 9900 | 7570 | 29 | 120 | 31.83 | 130.77 | 6 | 59 | 860 | 449 |
List A | 273 | 268 | 10444 | 11874 | 23 | 237 | 42.62 | 87.95 | 31 | 51 | 1077 | 268 |
First Class | 119 | 216 | 7802 | 14335 | 13 | 227 | 38.43 | 54.42 | 17 | 40 | 1032 | 103 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 47 | 18 | - | 298 | 8 | 3/11 | 37.25 | 4.17 | - | 0 |
ODI | 198 | 11 | - | 98 | 4 | 2/6 | 24.5 | 5.39 | - | 0 |
T20I | 122 | 1 | - | 11 | 0 | - | - | 11 | - | 0 |
T20 (Domestic) | 351 | 4 | - | 35 | 0 | - | - | 8.75 | - | 0 |
List A | 273 | 12 | - | 105 | 5 | 2/6 | 21 | 5.47 | - | 0 |
First Class | 119 | 35 | - | 674 | 11 | 3/11 | 61.27 | 4.73 | - | 0 |
Latest News

Glenn Maxwell's Match-Winning 62 Secures T20 Series Victory for Australia Over South Africa
17 August, 2025
PCB Implements Pay Cuts for Players While Mentors Continue Receiving Full Salaries
17 August, 2025
Pakistani Maulana Claims Babar Azam's Poor Form Due to Black Magic by Virat Kohli Fans
17 August, 2025
Karun Nair Reflects on His Comeback and Inspiration from Sachin Tendulkar
17 August, 2025
Jasprit Bumrah Confirms Availability for Asia Cup 2025
17 August, 2025
Dewald Brevis Breaks Virat Kohli's Record in T20I Series Against Australia
17 August, 2025
Irfan Pathan Critiques Workload Management, Cites Mohammed Siraj's Example
17 August, 2025