Max O'Dowd Profile, Stats, Records, Age, Biography & ICC Rankings
Netherlands -
Batter
Full Name: Max O'Dowd
Birth Date: March 4, 1994 (31 Years)
Birth Place: Auckland
Nationality: Netherlands
Role: Batter
Batting Style: Right Hand Bat
Bowling Style: Right Arm Off Break
Teams: Netherlands, Chattogram Challengers, Auckland Aces, Rotterdam, Brampton Wolves
Batting Statistics
| Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 65 | 64 | 2153 | 2856 | 4 | 158 | 35.88 | 75.38 | 1 | 15 | 216 | 36 |
| T20I | 85 | 83 | 2301 | 1878 | 7 | 133 | 30.27 | 122.52 | 1 | 16 | 238 | 54 |
| T20 (Domestic) | 100 | 96 | 2519 | 2086 | 8 | 133 | 28.62 | 120.75 | 1 | 17 | 257 | 62 |
| List A | 79 | 76 | 2393 | 3237 | 5 | 158 | 33.7 | 73.92 | 1 | 16 | 233 | 41 |
| First Class | 5 | 8 | 326 | 612 | 0 | 126 | 40.75 | 53.26 | 2 | 0 | 41 | 3 |
| T10 | 11 | 10 | 286 | 100 | 2 | 75 | 35.75 | 286 | 0 | 3 | 12 | 36 |
Bowling Performance
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 65 | 11 | - | 149 | 1 | 1/16 | 149 | 6.93 | - | 0 |
| T20I | 85 | 10 | - | 128 | 4 | 1/7 | 32 | 8.17 | - | 0 |
| T20 (Domestic) | 100 | 11 | - | 144 | 4 | 1/7 | 36 | 8.15 | - | 0 |
| List A | 79 | 17 | - | 298 | 4 | 1/16 | 74.5 | 6.14 | - | 0 |
| First Class | 5 | 9 | - | 321 | 6 | 3/32 | 53.5 | 4.33 | - | 0 |
| T10 | 11 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
Other Netherlands Players
View All SquadsMax O'Dowd – Stats, Records, Biography, Age & ICC Ranking
Max O'Dowd represents the Netherlands cricket team in international cricket. Born on March 04, 1994 in Auckland, he is currently 31 years old and plays as a Right Hand Bat.
In ODIs, Max O'Dowd has appeared in 65 matches, amassing 2,153 runs at an average of 35.88. He has hit 216 fours and 36 sixes in this format. His latest ODI was against Nepal on February 2024. His top score in ODIs is 158.
In T20 Internationals, Max O'Dowd has played 85 matches, scoring 2,301 runs at an average of 30.27. He has struck 238 fours and 54 sixes. In his most recent T20I, he scored 8 against Bangladesh on September 2025. His highest T20I score is 133.
