
Milinda Siriwardana
- Batter
Full Name: Milinda Siriwardana
Birth Date: December 4, 1985 (39 Years)
Birth Place:
Nationality: Sri Lanka
Role: Batter
Batting Style: Left hand Bat
Bowling Style: Left Arm Orthodox
Teams: Sri Lanka, Rajshahi Royals, Galle Titans, Sri Lanka A, Sri Lanka Board President's XI, Chhattisgarh Warriors, Galle, Dambulla, Sri Lanka Cricket XI, SLC Greys, Sri Lankan XI, Far West United, Colombo Lions, Saracens Sports Club, Badureliya Sports Club
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 5 | 9 | 298 | 454 | 0 | 68 | 33.11 | 65.63 | 0 | 2 | 32 | 11 |
ODI | 27 | 24 | 516 | 525 | 1 | 66 | 22.43 | 98.28 | 0 | 3 | 39 | 13 |
T20I | 22 | 19 | 275 | 208 | 3 | 42 | 17.18 | 132.21 | 0 | 0 | 16 | 12 |
T20 (Domestic) | 116 | 105 | 1648 | 1172 | 20 | 90 | 19.38 | 140.61 | 0 | 6 | 116 | 74 |
List A | 200 | 176 | 4036 | 4438 | 29 | 112 | 27.45 | 90.94 | 2 | 22 | 296 | 124 |
First Class | 146 | 236 | 8441 | 12534 | 18 | 185 | 38.72 | 67.34 | 17 | 54 | 888 | 185 |
T10 | 15 | 13 | 334 | 102 | 3 | 119 | 33.4 | 327.45 | 1 | 1 | 14 | 43 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 5 | 9 | - | 257 | 11 | 5/51 | 23.36 | 3.73 | - | 0 |
ODI | 27 | 21 | - | 547 | 9 | 2/27 | 60.77 | 5.46 | - | 0 |
T20I | 22 | 13 | - | 206 | 8 | 2/17 | 25.75 | 8.95 | - | 0 |
T20 (Domestic) | 116 | 73 | - | 1315 | 49 | 4/22 | 26.83 | 8.04 | - | 0 |
List A | 200 | 130 | - | 3063 | 108 | 6/40 | 28.36 | 4.67 | - | 1 |
First Class | 146 | 173 | - | 5188 | 156 | 9/120 | 33.25 | 3.8 | - | 6 |
T10 | 15 | 5 | - | 86 | 5 | 3/3 | 17.2 | 12.29 | - | 0 |
Latest News

Glenn Maxwell's Match-Winning 62 Secures T20 Series Victory for Australia Over South Africa
17 August, 2025
PCB Implements Pay Cuts for Players While Mentors Continue Receiving Full Salaries
17 August, 2025
Pakistani Maulana Claims Babar Azam's Poor Form Due to Black Magic by Virat Kohli Fans
17 August, 2025
Karun Nair Reflects on His Comeback and Inspiration from Sachin Tendulkar
17 August, 2025
Jasprit Bumrah Confirms Availability for Asia Cup 2025
17 August, 2025
Dewald Brevis Breaks Virat Kohli's Record in T20I Series Against Australia
17 August, 2025
Irfan Pathan Critiques Workload Management, Cites Mohammed Siraj's Example
17 August, 2025